Flyankomster og avganger på Pisa Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bari (BRI) | Ryanair | FR9714 | 07.30 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR771 | 07.40 | planlagt | |
| Berlin (BER) | easyJet | U25065 | 07.55 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43157 | 08.15 | planlagt | |
| Paris (ORY) | easyJet | U24923 | 08.40 | planlagt | |
| Cagliari (CAG) | Ryanair | FR6100 | 08.50 | planlagt | |
| Elba Island (EBA) | Small Fly | PI205 | 08.55 | planlagt | |
| Elba Island (EBA) | Small Fly | PI201 | 08.55 | planlagt | |
| Bratislava (BTS) | Ryanair | FR9850 | 09.00 | planlagt | |
| London (LGW) | easyJet | U28315 | 09.15 | planlagt | |
| Palermo (PMO) | Ryanair | FR6255 | 09.15 | planlagt | |
| Budapest (BUD) | Buzz | FR5023 | 09.25 | planlagt | |
| Dublin (DUB) | Ryanair | FR5021 | 09.25 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8870 expand_more(1) | 09.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH7400 | 09.40 | planlagt | |
| Prague (PRG) | Ryanair | FR8232 | 09.45 | planlagt | |
| Paris (BVA) | Ryanair | FR419 | 10.00 | planlagt | |
| Glasgow (GLA) | easyJet | U23117 | 10.10 | planlagt | |
| London (LHR) | British Airways | BA614 expand_more(3) | 10.15 | planlagt | |
| London (LHR) | American Airlines | AA6754 | 10.15 | planlagt | |
| London (LHR) | Qantas | QF3517 | 10.15 | planlagt | |
| London (LHR) | Qatar Airways | QR5920 | 10.15 | planlagt | |
| Leeds (LBA) | Jet2 | LS469 | 10.35 | planlagt | |
| Stockholm (ARN) | Norwegian | D82054 | 10.45 | planlagt | |
| London (STN) | Ryanair | FR588 | 10.55 | planlagt | |
| Catania (CTA) | Ryanair | FR6205 | 11.30 | planlagt | |
| Hyderabad (HYD) | Qatar Executive | QE504 | 11.32 | Forsinket | |
| Tirana (TIA) | Wizz Air | W45029 | 12.15 | planlagt | |
| Stockholm (ARN) | Ryanair | FR7991 | 12.20 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR8974 | 13.15 | 12:54 | landet |
| Manchester (MAN) | easyJet | U22129 | 13.35 | Forsinket | |
| Gudja (MLA) | Ryanair | FR7145 | 14.00 | planlagt | |
| Bucharest (OTP) | Ryanair | FR6285 | 14.05 | planlagt | |
| Palermo (PMO) | Ryanair | FR8449 | 14.40 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5423 expand_more(2) | 15.05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7520 | 15.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL2657 | 15.05 | planlagt | |
| Puerto del Rosario (FUE) | Ryanair | FR9423 | 15.20 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83736 | 15.25 | planlagt | |
| London (STN) | Ryanair | FR584 | 15.25 | planlagt | |
| Manchester (MAN) | Ryanair | FR5624 | 15.30 | planlagt | |
| London (LHR) | British Airways | BA612 expand_more(3) | 15.50 | planlagt | |
| London (LHR) | American Airlines | AA6604 | 15.50 | planlagt | |
| London (LHR) | American Airlines | AA6613 | 15.50 | planlagt | |
| London (LHR) | Japan Airlines | JL7156 | 15.50 | planlagt | |
| Manchester (MAN) | Jet2 | LS883 | 16.10 | planlagt | |
| Kaunas (KUN) | Ryanair | FR1808 | 17.15 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8872 expand_more(2) | 17.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH7402 | 17.55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9687 | 17.55 | planlagt | |
| Trapani (TPS) | Ryanair | FR4874 | 18.05 | planlagt | |
| Misurata (MRA) | Italy - Air Force | IAM4615 | 18.17 | planlagt | |
| Catania (CTA) | Ryanair | FR6492 | 18.40 | planlagt | |
| Luton (LTN) | easyJet | U22567 | 18.50 | planlagt | |
| Berlin (BER) | Ryanair | FR9952 | 19.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK697 expand_more(1) | 19.10 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7589 | 19.10 | planlagt | |
| Tirana (TIA) | Wizz Air | W45031 | 19.10 | planlagt | |
| Bari (BRI) | Ryanair | FR6185 | 19.15 | planlagt | |
| London (LHR) | British Airways | BA616 expand_more(2) | 19.20 | planlagt | |
| London (LHR) | American Airlines | AA6841 | 19.20 | planlagt | |
| London (LHR) | Qatar Airways | QR8357 | 19.20 | planlagt | |
| Vantaa (HEL) | Norwegian | D82942 | 19.25 | planlagt | |
| Manises (VLC) | Ryanair | FR953 | 19.35 | planlagt | |
| Tirana (TIA) | Ryanair | FR8391 | 19.55 | planlagt | |
| Oslo (OSL) | Norwegian | DY1866 | 20.15 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61467 | 20.25 | planlagt | |
| Brussels (CRL) | Ryanair | FR3748 | 20.45 | planlagt | |
| London (LGW) | easyJet | U28319 | 20.55 | planlagt | |
| London (STN) | Ryanair | FR586 | 21.05 | planlagt | |
| Lisbon (LIS) | Ryanair | FR2128 | 21.15 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5421 expand_more(1) | 21.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL2671 | 21.25 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR9924 | 21.45 | planlagt | |
| Catania (CTA) | Ryanair | FR8269 | 23.10 | planlagt | |
| Brussels (BRU) | Ryanair | FR5235 | 23.15 | planlagt | |
| Marrakech (RAK) | Ryanair | FR8868 | 23.20 | planlagt | |
| Palermo (PMO) | Ryanair | FR8485 | 23.25 | planlagt | |
| Lamezia-terme (SUF) | Ryanair | FR6941 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | Ryanair | FR7990 | 06.00 | planlagt | |
| Cagliari (CAG) | Ryanair | FR6101 | 06.00 | planlagt | |
| Paris (BVA) | Ryanair | FR418 | 06.00 | planlagt | |
| Prague (PRG) | Ryanair | FR8233 | 06.05 | planlagt | |
| London (STN) | Ryanair | FR589 | 06.05 | planlagt | |
| Palermo (PMO) | Ryanair | FR6256 | 06.10 | planlagt | |
| Fuerteventura (FUE) | Ryanair | FR9422 | 06.40 | planlagt | |
| Bari (BRI) | Ryanair | FR9713 | 07.55 | planlagt | |
| Wroclaw (WRO) | Ryanair | FR770 | 08.10 | planlagt | |
| Berlin (BER) | easyJet | U25066 | 08.40 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43158 | 08.50 | planlagt | |
| Bucharest (OTP) | Ryanair | FR6284 | 09.15 | planlagt | |
| Elba (EBA) | Small Fly | PI206 | 09.15 | planlagt | |
| Paris (ORY) | easyJet | U24924 | 09.15 | planlagt | |
| Bratislava (BTS) | Ryanair | FR9851 | 09.25 | planlagt | |
| Malta (MLA) | Ryanair | FR7146 | 09.40 | planlagt | |
| Budapest (BUD) | Buzz | FR5024 | 09.50 | planlagt | |
| London (LGW) | easyJet | U28316 | 09.50 | planlagt | |
| Dublin (DUB) | Ryanair | FR5020 | 09.55 | planlagt | |
| Manchester (MAN) | Ryanair | FR5625 | 10.10 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8871 expand_more(2) | 10.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH7401 | 10.20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9680 | 10.20 | planlagt | |
| Misrata (MRA) | Italy - Air Force | IAM4615 | 10.30 | planlagt | |
| Glasgow (GLA) | easyJet | U23118 | 10.55 | planlagt | |
| London (LHR) | British Airways | BA615 expand_more(3) | 11.05 | planlagt | |
| London (LHR) | American Airlines | AA6843 | 11.05 | planlagt | |
| London (LHR) | Qantas | QF3518 | 11.05 | planlagt | |
| London (LHR) | Qantas | QF3516 | 11.05 | planlagt | |
| Leeds (LBA) | Jet2 | LS470 | 11.20 | planlagt | |
| Stockholm (ARN) | Norwegian | D82055 | 11.25 | planlagt | |
| Palermo (PMO) | Ryanair | FR8450 | 11.35 | planlagt | |
| Kaunas (KUN) | Ryanair | FR1809 | 11.40 | planlagt | |
| Catania (CTA) | Ryanair | FR6204 | 11.55 | planlagt | |
| Tirana (TIA) | Wizz Air | W45030 | 12.50 | planlagt | |
| Geneva (GVA) | Qatar Executive | QE756 | 13.00 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR8973 | 13.40 | planlagt | |
| Istanbul (ISL) | VistaJet | VJT453 | 13.40 | planlagt | |
| Manchester (MAN) | easyJet | U22130 | 14.15 | planlagt | |
| Berlin (BER) | Ryanair | FR9951 | 14.50 | planlagt | |
| Catania (CTA) | Ryanair | FR6491 | 15.00 | planlagt | |
| Lisbon (LIS) | Ryanair | FR2127 | 15.05 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5424 expand_more(1) | 15.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL2656 | 15.50 | planlagt | |
| London (STN) | Ryanair | FR585 | 15.50 | planlagt | |
| Elba (EBA) | Small Fly | PI204 | 16.00 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83737 | 16.05 | planlagt | |
| Bari (BRI) | Ryanair | FR6184 | 16.10 | planlagt | |
| Tirana (TIA) | Ryanair | FR8390 | 16.15 | planlagt | |
| Marrakesh (RAK) | Ryanair | FR8869 | 16.20 | planlagt | |
| London (LHR) | British Airways | BA613 expand_more(1) | 16.55 | planlagt | |
| London (LHR) | American Airlines | AA6678 | 16.55 | planlagt | |
| Manchester (MAN) | Jet2 | LS884 | 16.55 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR9923 | 17.40 | planlagt | |
| Trapani (TPS) | Ryanair | FR4873 | 18.30 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8873 expand_more(1) | 18.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH7403 | 18.35 | planlagt | |
| Brussels (BRU) | Ryanair | FR5236 | 19.05 | planlagt | |
| Catania (CTA) | Ryanair | FR8268 | 19.30 | planlagt | |
| London (LTN) | easyJet | U22568 | 19.30 | planlagt | |
| Tirana (TIA) | Wizz Air | W45032 | 19.45 | planlagt | |
| Valencia (VLC) | Ryanair | FR952 | 20.00 | planlagt | |
| Copenhagen (CPH) | SAS | SK698 | 20.00 | planlagt | |
| Helsinki (HEL) | Norwegian | D82943 | 20.05 | planlagt | |
| London (LHR) | British Airways | BA617 expand_more(2) | 20.15 | planlagt | |
| London (LHR) | American Airlines | AA7175 | 20.15 | planlagt | |
| London (LHR) | Qatar Airways | QR8358 | 20.15 | planlagt | |
| Palermo (PMO) | Ryanair | FR8486 | 20.20 | planlagt | |
| Lamezia Terme (SUF) | Ryanair | FR6940 | 20.35 | planlagt | |
| Oslo (OSL) | Norwegian | DY1867 | 21.00 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61468 | 21.00 | planlagt | |
| Brussels (CRL) | Ryanair | FR3747 | 21.10 | planlagt | |
| London (STN) | Ryanair | FR587 | 21.30 | planlagt | |
| London (LGW) | easyJet | U28320 | 21.35 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5422 expand_more(1) | 22.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL2672 | 22.15 | planlagt | |
Flyr til og fra Pisa Airport
Denne siden gir informasjon om destinasjonene som kan nås via Pisa Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Pisa Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
