Voli Arrivi e partenze su Aeroporto Pisa
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bucharest (OTP) | Wizz Air | W43157 | 06:50 | 06:33 | Atterrato |
| Cagliari (CAG) | Ryanair | FR6117 | 06:55 | 06:35 | Atterrato |
| Gerona (GRO) | Ryanair | FR9241 | 07:30 | 07:11 | Atterrato |
| Memmingen (FMM) | Ryanair | FR4710 | 07:40 | 07:31 | Atterrato |
| Kaunas (KUN) | Ryanair | FR1808 | 07:40 | 07:22 | Atterrato |
| Katowice (KTW) | Wizz Air | W61053 | 08:25 | 08:13 | Atterrato |
| Alghero (AHO) | Ryanair | FR7993 | 08:40 | 08:40 | Atterrato |
| London (LGW) | easyJet | U28315 | 09:10 | 08:46 | Atterrato |
| London (STN) | Ryanair | FR588 | 09:20 | 09:05 | Atterrato |
| Palermo (PMO) | Ryanair | FR9513 | 09:30 | 09:17 | Atterrato |
| Manchester (MAN) | easyJet | U22129 | 09:40 | 09:27 | Atterrato |
| Frankfurt (FRA) | Air Dolomiti | EN8870 expand_more(1) | 09:50 | 09:44 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH7400 | 09:50 | 09:44 | Atterrato |
| Brussels (CRL) | Ryanair | FR3745 | 09:55 | 09:55 | Atterrato |
| Catania (CTA) | Ryanair | FR8269 | 10:00 | 10:03 | Atterrato |
| Berlin (BER) | Ryanair | FR9956 | 10:10 | 10:12 | Atterrato |
| Bristol (BRS) | easyJet | U22839 | 10:10 | 10:25 | Atterrato |
| Prague (PRG) | Ryanair | FR8232 | 10:15 | 10:39 | Atterrato |
| London (LHR) | British Airways | BA604 expand_more(2) | 11:10 | 10:59 | Atterrato |
| London (LHR) | American Airlines | AA6841 | 11:10 | 10:59 | Atterrato |
| London (LHR) | Qantas | QF3519 | 11:10 | 10:59 | Atterrato |
| Porto (OPO) | Buzz | FR1040 | 11:25 | 11:23 | Atterrato |
| Marrakech (RAK) | Ryanair | FR8870 | 12:55 | Ritardato | |
| Brussels (BRU) | Ryanair | FR5235 | 13:05 | Ritardato | |
| Manchester (MAN) | Ryanair | FR5624 | 14:00 | Programmato | |
| Tirana (TIA) | Ryanair | FR8424 | 14:05 | Ritardato | |
| Gudja (MLA) | Ryanair | FR9993 | 14:10 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR9937 | 14:25 | Ritardato | |
| Catania (CTA) | Ryanair | FR6492 | 14:35 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5423 expand_more(1) | 14:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL2657 | 14:55 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR8875 | 14:55 | Programmato | |
| Manises (VLC) | Ryanair | FR8713 | 15:00 | Programmato | |
| Malaga (AGP) | Ryanair | FR773 | 15:20 | Programmato | |
| Niamey (NIM) | Italy - Air Force | IAM4616 | 17:09 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8872 expand_more(2) | 17:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH7402 | 17:35 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9687 | 17:35 | Programmato | |
| Palermo (PMO) | Ryanair | FR6255 | 17:35 | Programmato | |
| Alghero (AHO) | Ryanair | FR7999 | 17:45 | Programmato | |
| Catania (CTA) | Ryanair | FR6205 | 18:30 | Programmato | |
| Budapest (BUD) | Ryanair | FR5023 | 18:40 | Programmato | |
| London (LHR) | British Airways | BA606 expand_more(1) | 18:50 | Programmato | |
| London (LHR) | American Airlines | AA6754 | 18:50 | Programmato | |
| Cork (ORK) | Ryanair | FR8128 | 18:50 | Programmato | |
| Lamezia-terme (SUF) | Ryanair | FR6937 | 18:55 | Programmato | |
| Tirana (TIA) | Wizz Air | W45031 | 18:55 | Programmato | |
| Rhodes (RHO) | Ryanair | FR1492 | 19:40 | Programmato | |
| Nantes (NTE) | Volotea | V72234 | 19:50 | Programmato | |
| Tirana (TIA) | Ryanair | FR8391 | 20:05 | Programmato | |
| Paris (ORY) | easyJet | U24807 | 20:10 | Programmato | |
| London (LGW) | easyJet | U28319 | 20:20 | Programmato | |
| Reggio Calabria (REG) | Ryanair | FR8508 | 20:30 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR3264 | 21:30 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83736 | 21:35 | Programmato | |
| London (STN) | Buzz | FR586 | 21:40 | Programmato | |
| Lisbon (LIS) | Ryanair | FR2128 | 21:55 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR9924 | 22:10 | Programmato | |
| Brussels (CRL) | Ryanair | FR3748 | 23:30 | Programmato | |
| Palermo (PMO) | Ryanair | FR9585 | 23:35 | Programmato | |
| Brindisi (BDS) | Ryanair | FR6020 | 23:50 | Programmato | |
| Bucharest (OTP) | Ryanair | FR6285 | 23:50 | Programmato | |
| Dublin (DUB) | Ryanair | FR5308 | 23:55 | Programmato | |
| London (STN) | Ryanair | FR584 | 23:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Marrakesh (RAK) | Ryanair | FR8871 | 06:00 | Programmato | |
| Berlin (BER) | Ryanair | FR9955 | 06:00 | Programmato | |
| Brussels (CRL) | Ryanair | FR3746 | 06:05 | Programmato | |
| Alghero (AHO) | Ryanair | FR7992 | 06:10 | Programmato | |
| Catania (CTA) | Ryanair | FR8268 | 06:20 | Programmato | |
| Palermo (PMO) | Ryanair | FR9514 | 06:25 | Programmato | |
| Prague (PRG) | Ryanair | FR8233 | 06:40 | Programmato | |
| Cagliari (CAG) | Ryanair | FR6118 | 07:20 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43158 | 07:25 | Programmato | |
| Girona (GRO) | Ryanair | FR9242 | 07:55 | Programmato | |
| Kaunas (KUN) | Ryanair | FR1809 | 08:05 | Programmato | |
| Memmingen (FMM) | Ryanair | FR4711 | 08:05 | Programmato | |
| Manchester (MAN) | Ryanair | FR5625 | 08:45 | Programmato | |
| Katowice (KTW) | Wizz Air | W61054 | 09:00 | Programmato | |
| Brussels (BRU) | Ryanair | FR5236 | 09:05 | Programmato | |
| London (LGW) | easyJet | U28316 | 09:50 | Programmato | |
| London (STN) | Ryanair | FR589 | 09:55 | Programmato | |
| Malaga (AGP) | Ryanair | FR772 | 09:55 | Programmato | |
| Papa (QHP) | Italy - Air Force | IAM4617 | 10:00 | Programmato | |
| London (BQH) | VistaJet | H5334 | 10:00 | Programmato | |
| Manchester (MAN) | easyJet | U22130 | 10:15 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR9938 | 10:20 | Programmato | |
| Tirana (TIA) | Ryanair | FR8423 | 10:25 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8871 expand_more(2) | 10:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH7401 | 10:30 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9680 | 10:30 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR8874 | 10:40 | Programmato | |
| Bristol (BRS) | easyJet | U22840 | 10:45 | Programmato | |
| Catania (CTA) | Ryanair | FR6491 | 10:55 | Programmato | |
| Porto (OPO) | Buzz | FR1041 | 12:15 | Programmato | |
| London (LHR) | British Airways | BA605 expand_more(2) | 12:35 | Programmato | |
| London (LHR) | American Airlines | AA7175 | 12:35 | Programmato | |
| London (LHR) | Qantas | QF3516 | 12:35 | Programmato | |
| Rhodes (RHO) | Ryanair | FR1491 | 13:45 | Programmato | |
| Palermo (PMO) | Ryanair | FR6256 | 14:30 | Programmato | |
| Budapest (BUD) | Ryanair | FR5024 | 14:50 | Programmato | |
| Catania (CTA) | Ryanair | FR6204 | 14:50 | Programmato | |
| Malta (MLA) | Ryanair | FR9992 | 14:50 | Programmato | |
| Alghero (AHO) | Ryanair | FR7998 | 15:15 | Programmato | |
| Valencia (VLC) | Ryanair | FR8712 | 15:25 | Programmato | |
| Lamezia Terme (SUF) | Ryanair | FR6936 | 15:35 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5424 expand_more(1) | 15:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL2656 | 15:40 | Programmato | |
| Lisbon (LIS) | Ryanair | FR2127 | 15:45 | Programmato | |
| Tirana (TIA) | Ryanair | FR8390 | 16:25 | Programmato | |
| Dublin (DUB) | Ryanair | FR5309 | 18:00 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR9923 | 18:10 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8873 expand_more(1) | 18:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH7403 | 18:15 | Programmato | |
| Bucharest (OTP) | Ryanair | FR6284 | 18:55 | Programmato | |
| London (STN) | Ryanair | FR585 | 19:05 | Programmato | |
| Cork (ORK) | Ryanair | FR8129 | 19:15 | Programmato | |
| Tirana (TIA) | Wizz Air | W45032 | 19:30 | Programmato | |
| London (LHR) | British Airways | BA607 expand_more(1) | 19:40 | Programmato | |
| London (LHR) | American Airlines | AA6843 | 19:40 | Programmato | |
| Brussels (CRL) | Ryanair | FR3747 | 19:40 | Programmato | |
| Brindisi (BDS) | Ryanair | FR6019 | 20:05 | Programmato | |
| Nantes (NTE) | Volotea | V72235 | 20:20 | Programmato | |
| Palermo (PMO) | Ryanair | FR9584 | 20:30 | Programmato | |
| Paris (ORY) | easyJet | U24808 | 20:45 | Programmato | |
| Reggio Calabria (REG) | Ryanair | FR8507 | 20:55 | Programmato | |
| London (LGW) | easyJet | U28320 | 20:55 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR3265 | 21:55 | Programmato | |
| London (STN) | Buzz | FR587 | 22:05 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83737 | 22:15 | Programmato | |
Volare da e per Aeroporto Pisa
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Pisa.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Pisa per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
