Flyankomster og afgange på Pisa Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Bari (BRI) | Luxwing | BN2350 | 01:05 | planlagt | |
| Belgrade (BEG) | Heli Air Services | HLR777 | 08:01 | planlagt | |
| Washington (IAD) | FAI rent-a-jet | IFA6466 | 08:10 | Forsinket | |
| Bucharest (OTP) | Wizz Air | W43157 | 08:15 | planlagt | |
| Sofia (SOF) | Heli Air Services | HLR777 | 08:20 | planlagt | |
| Paris (LBG) | VistaJet | VJT773 | 08:35 | planlagt | |
| Brussels (CRL) | Ryanair | FR3745 | 08:50 | planlagt | |
| Catania (CTA) | Ryanair | FR6205 | 08:50 | planlagt | |
| Oslo (OSL) | SAS | SK4823 | 09:05 | planlagt | |
| Bari (BRI) | Ryanair | FR6185 | 09:10 | planlagt | |
| London (STN) | Ryanair | FR584 | 09:20 | planlagt | |
| Palermo (PMO) | Ryanair | FR6255 | 09:25 | planlagt | |
| Luton (LTN) | easyJet | U22489 | 09:35 | planlagt | |
| Brindisi (BDS) | Ryanair | FR6020 | 09:40 | planlagt | |
| Manchester (MAN) | Ryanair | FR5624 | 09:40 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8870 expand_more(1) | 10:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH7400 | 10:00 | planlagt | |
| Cagliari (CAG) | Ryanair | FR5709 | 10:10 | 09:54 | Landet |
| Bristol (BRS) | easyJet | U22839 | 10:20 | Forsinket | |
| Manises (VLC) | Ryanair | FR8713 | 10:30 | planlagt | |
| Kerkyra (CFU) | Ryanair | FR1153 | 10:45 | planlagt | |
| Lecce (LCC) | Italy - Air Force | IAM6120 | 10:51 | planlagt | |
| Lecce (LCC) | Italy - Air Force | IAM6122 | 10:51 | planlagt | |
| Manchester (MAN) | easyJet | U22129 | 11:00 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR9924 | 11:05 | planlagt | |
| London (LHR) | British Airways | BA614 expand_more(3) | 11:20 | planlagt | |
| London (LHR) | American Airlines | AA6754 | 11:20 | planlagt | |
| London (LHR) | Qantas | QF3517 | 11:20 | planlagt | |
| London (LHR) | Qatar Airways | QR5920 | 11:20 | planlagt | |
| Cagliari (CAG) | Flexflight | W28604 | 11:50 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2386 | 11:50 | planlagt | |
| Dublin (DUB) | Ryanair | FR5021 | 11:55 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR3264 | 12:00 | planlagt | |
| Gudja (MLA) | Ryanair | FR7145 | 12:00 | planlagt | |
| Tirana (TIA) | Wizz Air | W45029 | 12:15 | planlagt | |
| London (LGW) | easyJet | U28315 | 12:40 | planlagt | |
| Olbia (OLB) | Flexjet | LXJ223 | 12:58 | planlagt | |
| Lamezia-terme (SUF) | Ryanair | FR6937 | 13:00 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR1486 | 13:30 | planlagt | |
| Tirana (TIA) | Ryanair | FR8391 | 13:45 | planlagt | |
| Ibiza (IBZ) | Malta Air | FR8875 | 13:50 | Forsinket | |
| Kos (KGS) | Ryanair | FR8887 | 13:50 | planlagt | |
| Iasi (IAS) | Wizz Air | W43727 | 13:55 | planlagt | |
| Alghero (AHO) | Ryanair | FR7993 | 14:00 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5423 expand_more(2) | 14:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7520 | 14:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL2657 | 14:10 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3676 expand_more(1) | 14:20 | planlagt | |
| Athens (ATH) | Volotea | V75038 | 14:20 | planlagt | |
| Sofia (SOF) | Ryanair | FR5011 | 14:20 | planlagt | |
| Budapest (BUD) | Ryanair | FR5023 | 14:25 | planlagt | |
| Paris (BVA) | Ryanair | FR419 | 14:30 | planlagt | |
| London (LHR) | British Airways | BA612 expand_more(2) | 14:35 | planlagt | |
| London (LHR) | American Airlines | AA6604 | 14:35 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7156 | 14:35 | planlagt | |
| Bratislava (BTS) | Ryanair | FR9850 | 15:00 | planlagt | |
| Berlin (BER) | easyJet | U25065 | 15:20 | planlagt | |
| Trapani (TPS) | Ryanair | FR4874 | 15:45 | planlagt | |
| Paris (ORY) | easyJet | U24923 | 15:45 | planlagt | |
| Comiso (CIY) | Flexflight | W28639 | 16:50 | planlagt | |
| Comiso (CIY) | Aeroitalia | XZ2126 | 16:50 | planlagt | |
| Gerona (GRO) | VistaJet | VJT630 | 17:18 | planlagt | |
| Zadar (ZAD) | Lauda Europe | FR1231 | 17:35 | planlagt | |
| Bucharest (OTP) | Ryanair | FR6285 | 17:35 | planlagt | |
| Paris (ORY) | Transavia | TO3848 | 17:45 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8872 expand_more(2) | 17:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH7402 | 17:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9687 | 17:55 | planlagt | |
| Budapest (BUD) | Heli Air Services | HLR777 | 18:07 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI428 | 18:10 | planlagt | |
| Palermo (PMO) | Ryanair | FR8449 | 18:30 | planlagt | |
| Manises (VLC) | Ryanair | FR953 | 19:00 | planlagt | |
| Tirana (TIA) | Wizz Air | W45031 | 19:10 | planlagt | |
| Berlin (BER) | Ryanair | FR9952 | 19:25 | planlagt | |
| London (STN) | Ryanair | FR586 | 19:30 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR9342 | 19:45 | planlagt | |
| Stockholm (ARN) | Ryanair | FR7991 | 20:00 | planlagt | |
| Stockholm (ARN) | Norwegian | D84369 | 20:05 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61467 | 20:05 | planlagt | |
| Gdansk (GDN) | Ryanair | FR4442 | 20:15 | planlagt | |
| Oslo (OSL) | Norwegian | DY1866 | 20:15 | planlagt | |
| Brussels (CRL) | Ryanair | FR3748 | 20:25 | planlagt | |
| London (LHR) | British Airways | BA616 expand_more(2) | 20:25 | planlagt | |
| London (LHR) | American Airlines | AA6841 | 20:25 | planlagt | |
| London (LHR) | Qatar Airways | QR8357 | 20:25 | planlagt | |
| London (LGW) | easyJet | U28319 | 20:50 | planlagt | |
| Krakow (KRK) | Ryanair | FR7932 | 21:50 | planlagt | |
| Gerona (GRO) | Ryanair | FR6333 | 22:30 | planlagt | |
| Bari (BRI) | Ryanair | FR9714 | 22:40 | planlagt | |
| Warsaw (WAW) | Ryanair | FR6147 | 22:40 | planlagt | |
| Beirut (BEY) | Italy - Air Force | IAM4619 | 22:50 | planlagt | |
| Cagliari (CAG) | Ryanair | FR6100 | 23:30 | planlagt | |
| Palermo (PMO) | Ryanair | FR8485 | 23:30 | planlagt | |
| Catania (CTA) | Ryanair | FR6492 | 23:35 | planlagt | |
| Prague (PRG) | Ryanair | FR8232 | 23:35 | planlagt | |
| Marrakech (RAK) | Ryanair | FR8868 | 23:35 | planlagt | |
| London (STN) | Ryanair | FR588 | 23:45 | planlagt | |
| Tirana (TIA) | Ryanair | FR8424 | 23:50 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Edinburgh (EDI) | Ryanair | FR3265 | 06:00 | planlagt | |
| Dublin (DUB) | Ryanair | FR5020 | 06:00 | planlagt | |
| Bari (BRI) | Ryanair | FR6184 | 06:05 | planlagt | |
| Valencia (VLC) | Ryanair | FR8712 | 06:10 | planlagt | |
| Brindisi (BDS) | Ryanair | FR6019 | 06:20 | planlagt | |
| Palermo (PMO) | Ryanair | FR6256 | 06:20 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR9923 | 07:00 | planlagt | |
| Cagliari (CAG) | Ryanair | FR5708 | 07:05 | planlagt | |
| Marseille (MRS) | Luxwing | BN5331 | 08:00 | planlagt | |
| Kos (KGS) | Ryanair | FR8886 | 08:05 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43158 | 08:50 | planlagt | |
| Budapest (BUD) | Heli Air Services | HLR777 | 09:00 | planlagt | |
| Brussels (CRL) | Ryanair | FR3746 | 09:15 | planlagt | |
| Catania (CTA) | Ryanair | FR6204 | 09:15 | planlagt | |
| Lamezia Terme (SUF) | Ryanair | FR6936 | 09:40 | planlagt | |
| London (STN) | Ryanair | FR585 | 09:45 | planlagt | |
| Oslo (OSL) | SAS | SK4824 | 09:55 | planlagt | |
| Sofia (SOF) | Ryanair | FR5010 | 10:00 | planlagt | |
| Rzeszow (RZE) | VistaJet | VJT773 | 10:00 | planlagt | |
| Teterboro (TEB) | FAI rent-a-jet | IFA6352 | 10:00 | planlagt | |
| Tirana (TIA) | Ryanair | FR8390 | 10:05 | planlagt | |
| Manchester (MAN) | Ryanair | FR5625 | 10:10 | planlagt | |
| London (LTN) | easyJet | U22490 | 10:20 | planlagt | |
| Budapest (BUD) | Ryanair | FR5024 | 10:35 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8871 expand_more(2) | 10:40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH7401 | 10:40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9680 | 10:40 | planlagt | |
| Taif (TIF) | Italy - Air Force | IAM4640 | 10:45 | planlagt | |
| Bristol (BRS) | easyJet | U22840 | 10:55 | planlagt | |
| Beirut (BEY) | Italy - Air Force | IAM4619 | 11:00 | planlagt | |
| Alghero (AHO) | Ryanair | FR7992 | 11:25 | planlagt | |
| Nice (NCE) | VistaJet | VJT453 | 11:30 | planlagt | |
| Manchester (MAN) | easyJet | U22130 | 11:35 | planlagt | |
| Corfu (CFU) | Ryanair | FR1152 | 11:55 | planlagt | |
| Paris (XCR) | Italy - Air Force | IAM6121 | 12:00 | planlagt | |
| Paris (XCR) | Italy - Air Force | IAM6123 | 12:00 | planlagt | |
| London (LHR) | British Airways | BA615 expand_more(3) | 12:15 | planlagt | |
| London (LHR) | American Airlines | AA6843 | 12:15 | planlagt | |
| London (LHR) | Qantas | QF3516 | 12:15 | planlagt | |
| London (LHR) | Qantas | QF3518 | 12:15 | planlagt | |
| Malta (MLA) | Ryanair | FR7146 | 12:25 | planlagt | |
| Trapani (TPS) | Ryanair | FR4873 | 12:35 | planlagt | |
| Bucharest (OTP) | Ryanair | FR6284 | 12:45 | planlagt | |
| Comiso (CIY) | Flexflight | W28597 | 12:45 | planlagt | |
| Comiso (CIY) | Aeroitalia | XZ2127 | 12:45 | planlagt | |
| Tirana (TIA) | Wizz Air | W45030 | 12:50 | planlagt | |
| Madrid (MAD) | Air Charters Europe | AGR1251 | 13:00 | planlagt | |
| London (LGW) | easyJet | U28316 | 13:15 | planlagt | |
| Stockholm (ARN) | Ryanair | FR7990 | 13:40 | planlagt | |
| Seville (SVQ) | Ryanair | FR9341 | 13:50 | planlagt | |
| Palma de Mallorca (PMI) | Ryanair | FR1485 | 13:55 | planlagt | |
| Madrid (MAD) | Travelcoup | AZE499 | 14:00 | planlagt | |
| Ibiza (IBZ) | Malta Air | FR8874 | 14:20 | planlagt | |
| Iasi (IAS) | Wizz Air | W43728 | 14:25 | planlagt | |
| Valencia (VLC) | Ryanair | FR952 | 14:35 | planlagt | |
| London (STN) | Ryanair | FR587 | 14:40 | planlagt | |
| Paris (BVA) | Ryanair | FR418 | 14:55 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5424 expand_more(2) | 15:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7521 | 15:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL2656 | 15:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3677 expand_more(1) | 15:10 | planlagt | |
| Athens (ATH) | Volotea | V75039 | 15:10 | planlagt | |
| Berlin (BER) | Ryanair | FR9951 | 15:10 | planlagt | |
| Gdansk (GDN) | Ryanair | FR4443 | 15:15 | planlagt | |
| Palermo (PMO) | Ryanair | FR8450 | 15:25 | planlagt | |
| Bratislava (BTS) | Ryanair | FR9851 | 15:25 | planlagt | |
| London (LHR) | British Airways | BA613 expand_more(1) | 15:30 | planlagt | |
| London (LHR) | American Airlines | AA6678 | 15:30 | planlagt | |
| Berlin (BER) | easyJet | U25066 | 15:55 | planlagt | |
| Paris (ORY) | easyJet | U24924 | 16:20 | planlagt | |
| Marrakesh (RAK) | Ryanair | FR8869 | 16:35 | planlagt | |
| Cagliari (CAG) | Flexflight | W28605 | 17:45 | planlagt | |
| Cagliari (CAG) | Aeroitalia | XZ2387 | 17:45 | planlagt | |
| Zadar (ZAD) | Lauda Europe | FR1230 | 18:00 | planlagt | |
| Warsaw (WAW) | Ryanair | FR6146 | 18:00 | planlagt | |
| Paris (ORY) | Transavia | TO3849 | 18:30 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8873 expand_more(1) | 18:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH7403 | 18:35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI429 | 18:50 | planlagt | |
| London (STN) | Ryanair | FR589 | 18:55 | planlagt | |
| Sofia (SOF) | Heli Air Services | HLR777 | 19:00 | planlagt | |
| Bari (BRI) | Ryanair | FR9713 | 19:25 | planlagt | |
| Cologne (CGN) | Eurowings | EW6904 | 19:30 | planlagt | |
| Tirana (TIA) | Wizz Air | W45032 | 19:45 | planlagt | |
| Prague (PRG) | Ryanair | FR8233 | 19:50 | planlagt | |
| Catania (CTA) | Ryanair | FR6491 | 19:55 | planlagt | |
| Tirana (TIA) | Ryanair | FR8423 | 20:10 | planlagt | |
| Palermo (PMO) | Ryanair | FR8486 | 20:25 | planlagt | |
| Cagliari (CAG) | Ryanair | FR6101 | 20:40 | planlagt | |
| Stockholm (ARN) | Norwegian | D84370 | 20:45 | planlagt | |
| Brussels (CRL) | Ryanair | FR3747 | 20:50 | planlagt | |
| Oslo (OSL) | Norwegian | DY1867 | 21:00 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61468 | 21:00 | planlagt | |
| London (LHR) | British Airways | BA617 expand_more(2) | 21:20 | planlagt | |
| London (LHR) | American Airlines | AA7175 | 21:20 | planlagt | |
| London (LHR) | Qatar Airways | QR8358 | 21:20 | planlagt | |
| London (LGW) | easyJet | U28320 | 21:30 | planlagt | |
| Krakow (KRK) | Ryanair | FR7931 | 22:15 | planlagt | |
| Girona (GRO) | Ryanair | FR6334 | 22:55 | planlagt | |
Flyver til og fra Pisa Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Pisa Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Pisa Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
