Destinations with connections to Pisa Airport (PSA)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Pisa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tirana (TIA) | Ryanair | FR8391 | 07:40 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43157 | 08:15 | Scheduled | |
| Alghero (AHO) | Ryanair | FR7993 | 08:40 | Scheduled | |
| Paris (ORY) | easyJet | U24923 | 08:50 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6255 | 09:20 | Scheduled | |
| Timisoara (TSR) | Toyo Aviation | TOY15 | 09:31 | Scheduled | |
| Manchester (MAN) | easyJet | U22129 | 09:35 | Scheduled | |
| London (LGW) | easyJet | U28315 | 09:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3745 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8870 expand_more(1) | 09:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7400 | 09:55 | Scheduled | |
| Catania (CTA) | Ryanair | FR6205 | 10:00 | Scheduled | |
| Kefalonia (EFL) | Ryanair | FR1497 | 10:15 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR6020 | 10:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK697 expand_more(1) | 10:55 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7589 | 10:55 | Scheduled | |
| London (STN) | Ryanair | FR586 | 10:55 | Scheduled | |
| Elba Island (EBA) | Polar Airlines | PI201 | 11:30 | Scheduled | |
| London (LHR) | British Airways | BA614 expand_more(3) | 11:30 | Scheduled | |
| London (LHR) | American Airlines | AA6754 | 11:30 | Scheduled | |
| London (LHR) | Qantas | QF3517 | 11:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR5920 | 11:30 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR8868 | 11:50 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45029 | 12:15 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82942 | 12:35 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR7991 | 12:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7932 | 13:00 | Scheduled | |
| Gerona (GRO) | Ryanair | FR6333 | 13:15 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR5709 | 13:20 | Scheduled | |
| Manises (VLC) | Ryanair | FR953 | 13:25 | Scheduled | |
| Bari (BRI) | Ryanair | FR6185 | 13:30 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR1808 | 13:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5423 expand_more(2) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7520 | 14:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2657 | 14:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8449 | 14:25 | Scheduled | |
| Paris (BVA) | Ryanair | FR419 | 14:40 | Scheduled | |
| Berlin (BER) | easyJet | U25065 | 15:00 | Scheduled | |
| Trapani (TPS) | Italy - Air Force | IAM4679 | 15:08 | Scheduled | |
| London (STN) | Ryanair | FR584 | 15:10 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR3264 | 15:45 | Scheduled | |
| Berlin (BER) | Ryanair | FR9952 | 16:15 | Scheduled | |
| Malaga (AGP) | Ryanair | FR773 | 16:25 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84369 | 16:40 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8508 | 16:55 | Scheduled | |
| Chania (CHQ) | Ryanair | FR9849 | 17:00 | Scheduled | |
| Casablanca (CMN) | Air Arabia Maroc | 3O477 | 17:15 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64063 | 17:30 | Scheduled | |
| London (LGW) | easyJet | U28319 | 17:35 | Scheduled | |
| Trapani (TPS) | Ryanair | FR4874 | 17:35 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8872 expand_more(2) | 18:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7402 | 18:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9687 | 18:00 | Scheduled | |
| Manises (VLC) | Ryanair | FR8713 | 18:00 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR9924 | 18:05 | Scheduled | |
| Olbia (OLB) | Volotea | V71783 | 18:25 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45031 | 19:10 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR4476 | 19:20 | Scheduled | |
| London (LHR) | British Airways | BA616 expand_more(2) | 19:35 | Scheduled | |
| London (LHR) | American Airlines | AA6841 | 19:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR8357 | 19:35 | Scheduled | |
| Brussels (BRU) | Ryanair | FR5235 | 19:40 | Scheduled | |
| Mitiga (MJI) | Italy - Air Force | IAM4664 | 19:51 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR6937 | 20:00 | Scheduled | |
| Warsaw (WAW) | Ryanair | FR6147 | 20:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1866 | 20:15 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR3417 | 20:20 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61467 | 20:25 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR8875 | 20:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5021 | 21:30 | Scheduled | |
| Bristol (BRS) | easyJet | U22839 | 21:35 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5624 | 21:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7940 | 22:25 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7145 | 22:30 | Scheduled | |
| Catania (CTA) | Ryanair | FR6492 | 23:25 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR6100 | 23:35 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3748 | 23:40 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8485 | 23:40 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8279 | 23:45 | Scheduled | |
| London (STN) | Ryanair | FR588 | 23:45 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8424 | 23:45 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR356 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kefalonia (EFL) | Ryanair | FR1496 | 06:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3746 | 06:00 | Scheduled | |
| Rome (CIA) | Italy - Air Force | IAM4673 | 06:00 | Scheduled | |
| London (STN) | Ryanair | FR587 | 06:05 | Scheduled | |
| Alghero (AHO) | Ryanair | FR7992 | 06:10 | Scheduled | |
| Catania (CTA) | Ryanair | FR6204 | 06:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6256 | 06:15 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR7990 | 06:30 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR6019 | 07:15 | Scheduled | |
| Milan (LIN) | Italy - Air Force | IAM4679 | 07:45 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR1809 | 08:00 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8390 | 08:25 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43158 | 08:50 | Scheduled | |
| Valencia (VLC) | Ryanair | FR952 | 09:05 | Scheduled | |
| Paris (ORY) | easyJet | U24924 | 09:25 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR3265 | 09:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22130 | 10:20 | Scheduled | |
| London (LGW) | easyJet | U28316 | 10:20 | Scheduled | |
| Bari (BRI) | Ryanair | FR6184 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8871 expand_more(2) | 10:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7401 | 10:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9680 | 10:35 | Scheduled | |
| Paris (BVA) | Ryanair | FR418 | 10:40 | Scheduled | |
| Malaga (AGP) | Ryanair | FR772 | 10:45 | Scheduled | |
| Misrata (MRA) | Italy - Air Force | IAM4664 | 11:00 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8450 | 11:20 | Scheduled | |
| Chania (CHQ) | Ryanair | FR9848 | 11:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK698 | 11:45 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR8869 | 12:15 | Scheduled | |
| London (LHR) | British Airways | BA615 expand_more(3) | 12:35 | Scheduled | |
| London (LHR) | American Airlines | AA6843 | 12:35 | Scheduled | |
| London (LHR) | Qantas | QF3518 | 12:35 | Scheduled | |
| London (LHR) | Qantas | QF3516 | 12:35 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45030 | 12:50 | Scheduled | |
| Helsinki (HEL) | Norwegian | D82943 | 13:15 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7931 | 13:25 | Scheduled | |
| Girona (GRO) | Ryanair | FR6334 | 13:40 | Scheduled | |
| Valencia (VLC) | Ryanair | FR8712 | 13:40 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR5708 | 13:45 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR9923 | 14:00 | Scheduled | |
| Bacau (BCM) | Toyo Aviation | TOY15 | 14:00 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR4477 | 14:15 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR3418 | 14:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5424 expand_more(2) | 15:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7521 | 15:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2656 | 15:00 | Scheduled | |
| Brussels (BRU) | Ryanair | FR5236 | 15:30 | Scheduled | |
| Warsaw (WAW) | Ryanair | FR6146 | 15:30 | Scheduled | |
| Berlin (BER) | easyJet | U25066 | 15:35 | Scheduled | |
| London (STN) | Ryanair | FR585 | 15:35 | Scheduled | |
| Elba (EBA) | Polar Airlines | PI202 | 16:00 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR6936 | 16:40 | Scheduled | |
| Berlin (BER) | Ryanair | FR9951 | 16:40 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR8874 | 16:50 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84370 | 17:20 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8507 | 17:20 | Scheduled | |
| Seville (SVQ) | Ryanair | FR355 | 18:00 | Scheduled | |
| Trapani (TPS) | Ryanair | FR4873 | 18:00 | Scheduled | |
| Casablanca (CMN) | Air Arabia Maroc | 3O478 | 18:05 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64064 | 18:05 | Scheduled | |
| London (LGW) | easyJet | U28320 | 18:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8873 expand_more(1) | 18:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7403 | 18:40 | Scheduled | |
| Olbia (OLB) | Volotea | V71782 | 18:50 | Scheduled | |
| London (STN) | Ryanair | FR589 | 18:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3747 | 19:45 | Scheduled | |
| Catania (CTA) | Ryanair | FR6491 | 19:45 | Scheduled | |
| Tirana (TIA) | Wizz Air Malta | W45032 | 19:45 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8423 | 20:05 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8278 | 20:25 | Scheduled | |
| London (LHR) | British Airways | BA617 expand_more(2) | 20:30 | Scheduled | |
| London (LHR) | American Airlines | AA7175 | 20:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR8358 | 20:30 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8486 | 20:35 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR6101 | 20:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1867 | 21:00 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61468 | 21:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR9998 | 21:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22840 | 22:10 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5625 | 22:15 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7939 | 22:50 | Scheduled | |
| Malta (MLA) | Ryanair | FR7146 | 22:55 | Scheduled | |
Flying To and From Pisa Airport
This page provides information about the destinations that can be reached via Pisa Airport.
Don't forget to book a hire car!
Search for the cheapest vehicle rentals at PSA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPisa Airport Sees Double-Digit Increase of 11.19% in Passenger Numbers in Q3 2023, but Not Yet Fully Recovered from Pandemic

