Destinations with connections to Pisa Airport (PSA)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Pisa Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lushan (LUZ) | Italy - Air Force | IAM4665 | 00:16 | Scheduled | |
Cagliari (CAG) | Ryanair | FR6117 | 06:55 | Scheduled | |
Manises (VLC) | Ryanair | FR953 | 07:40 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR771 | 07:50 | Scheduled | |
Paris (ORY) | easyJet | U24805 | 08:50 | Scheduled | |
Manchester (MAN) | Ryanair | RK5624 | 09:05 | Scheduled | |
Bari (BRI) | Ryanair | FR6185 | 09:10 | Scheduled | |
Birmingham (BHX) | Ryanair | FR4476 | 09:15 | Scheduled | |
Palermo (PMO) | Ryanair | FR6255 | 09:25 | Scheduled | |
London (LGW) | easyJet | U28315 | 09:45 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8870 expand_more(1) | 09:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7400 | 09:50 | Scheduled | |
London (STN) | Ryanair | FR584 | 10:00 | Scheduled | |
Catania (CTA) | Ryanair | FR8269 | 10:05 | Scheduled | |
Brindisi (BDS) | Ryanair | FR8279 | 10:15 | Scheduled | |
Manchester (MAN) | easyJet | U22129 | 10:45 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR8974 | 11:00 | Scheduled | |
Berlin (BER) | easyJet | U25065 | 11:40 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR9924 | 11:45 | Scheduled | |
Dubai (DXB) | flydubai | FZ1295 expand_more(1) | 12:10 | Scheduled | |
Dubai (DXB) | Emirates | EK2494 | 12:10 | Scheduled | |
Torp (TRF) | Ryanair | FR1282 | 12:20 | Scheduled | |
Alghero (AHO) | Ryanair | FR7999 | 12:30 | Scheduled | |
Tirana (TIA) | Wizz Air | W45029 | 12:30 | Scheduled | |
Vantaa (HEL) | Norwegian | D82942 | 12:35 | Scheduled | |
Elba Island (EBA) | Polar Airlines | PI15 | 12:50 | Scheduled | |
Elba Island (EBA) | Flexflight | W25255 | 12:50 | Scheduled | |
Stockholm (ARN) | Ryanair | FR7991 | 13:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR9472 | 13:20 | Scheduled | |
Stockholm (ARN) | Norwegian | D84369 | 13:25 | Scheduled | |
Cagliari (CAG) | Ryanair | FR6100 | 13:30 | Scheduled | |
Cologne (CGN) | Eurowings | EW896 expand_more(1) | 13:35 | Scheduled | |
Cologne (CGN) | ITA Airways | AZ7805 | 13:35 | Scheduled | |
Paris (BVA) | Ryanair | FR419 | 13:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5423 expand_more(1) | 14:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2657 | 14:15 | Scheduled | |
Brussels (CRL) | Ryanair | FR3745 | 14:20 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR6937 | 14:45 | Scheduled | |
Gdansk (GDN) | Ryanair | FR4442 | 15:10 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43157 | 15:25 | Scheduled | |
Palermo (PMO) | Ryanair | FR9513 | 15:50 | Scheduled | |
Berlin (BER) | Ryanair | FR9956 | 16:00 | Scheduled | |
Kerkyra (CFU) | Ryanair | FR1153 | 16:05 | Scheduled | |
Olbia (OLB) | Volotea | V71783 | 16:40 | Scheduled | |
London (STN) | Ryanair | FR588 | 16:50 | Scheduled | |
Albacete (ABC) | Italy - Air Force | IAM4670 | 17:34 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8872 expand_more(2) | 17:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7402 | 17:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9687 | 17:35 | Scheduled | |
London (LGW) | easyJet | U28319 | 17:35 | Scheduled | |
Brindisi (BDS) | Ryanair | FR6020 | 17:50 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR8875 | 18:00 | Scheduled | |
Bari (BRI) | Ryanair | FR9784 | 18:20 | Scheduled | |
Bourgas (BOJ) | Italy - Air Force | IAM4616 | 18:25 | Scheduled | |
Trapani (TPS) | Ryanair | FR4874 | 18:45 | Scheduled | |
Tirana (TIA) | Wizz Air | W45031 | 18:55 | Scheduled | |
London (LHR) | British Airways | BA606 expand_more(1) | 19:15 | Scheduled | |
London (LHR) | American Airlines | AA6754 | 19:15 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR356 | 19:35 | Scheduled | |
Palermo (PMO) | Ryanair | FR9585 | 20:00 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61467 | 20:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY1866 | 20:15 | Scheduled | |
Reggio Calabria (REG) | Ryanair | FR8508 | 20:35 | Scheduled | |
Bristol (BRS) | easyJet | U22839 | 21:20 | Scheduled | |
Casablanca (CMN) | Air Arabia Maroc | 3O477 | 21:35 | Scheduled | |
London (STN) | Ryanair | FR586 | 21:50 | Scheduled | |
Cagliari (CAG) | Ryanair | FR5709 | 22:30 | Scheduled | |
Krakow (KRK) | Ryanair | FR7932 | 22:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR5308 | 23:15 | Scheduled | |
London (STN) | Ryanair | FR1413 | 23:35 | Scheduled | |
Catania (CTA) | Ryanair | FR6205 | 23:40 | Scheduled | |
Gerona (GRO) | Ryanair | FR9281 | 23:40 | Scheduled | |
Sofia (SOF) | Ryanair | FR5011 | 23:45 | Scheduled | |
Tenerife (TFS) | Ryanair | FR7477 | 23:50 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR9488 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | Ryanair | FR8973 | 06:00 | Scheduled | |
Bari (BRI) | Ryanair | FR6184 | 06:05 | Scheduled | |
Catania (CTA) | Ryanair | FR8268 | 06:15 | Scheduled | |
Palermo (PMO) | Ryanair | FR6256 | 06:20 | Scheduled | |
Oslo (TRF) | Ryanair | FR1281 | 06:25 | Scheduled | |
Stockholm (ARN) | Ryanair | FR7990 | 06:40 | Scheduled | |
Brindisi (BDS) | Ryanair | FR8278 | 06:50 | Scheduled | |
Taranto (TAR) | Italy - Air Force | IAM4670 | 07:00 | Scheduled | |
Cagliari (CAG) | Ryanair | FR6118 | 07:20 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR9923 | 07:30 | Scheduled | |
Valencia (VLC) | Ryanair | FR952 | 08:10 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR770 | 08:15 | Scheduled | |
Paris (ORY) | easyJet | U24806 | 09:25 | Scheduled | |
Manchester (MAN) | Ryanair | RK5625 | 09:30 | Scheduled | |
Paris (BVA) | Ryanair | FR418 | 09:35 | Scheduled | |
Birmingham (BHX) | Ryanair | FR4477 | 09:40 | Scheduled | |
Alghero (AHO) | Ryanair | FR7998 | 10:00 | Scheduled | |
Burgas (BOJ) | Italy - Air Force | IAM4616 | 10:00 | Scheduled | |
London (LGW) | easyJet | U28316 | 10:20 | Scheduled | |
London (STN) | Ryanair | FR585 | 10:25 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8871 expand_more(2) | 10:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7401 | 10:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9680 | 10:30 | Scheduled | |
Brussels (CRL) | Ryanair | FR3746 | 10:30 | Scheduled | |
Cagliari (CAG) | Ryanair | FR6101 | 10:40 | Scheduled | |
Lamezia Terme (SUF) | Ryanair | FR6936 | 11:25 | Scheduled | |
Manchester (MAN) | easyJet | U22130 | 11:25 | Scheduled | |
Corfu (CFU) | Ryanair | FR1152 | 12:10 | Scheduled | |
Berlin (BER) | easyJet | U25066 | 12:15 | Scheduled | |
Palermo (PMO) | Ryanair | FR9514 | 12:45 | Scheduled | |
Tirana (TIA) | Wizz Air | W45030 | 13:05 | Scheduled | |
Dubai (DXB) | flydubai | FZ1296 expand_more(1) | 13:10 | Scheduled | |
Dubai (DXB) | Emirates | EK2495 | 13:10 | Scheduled | |
Helsinki (HEL) | Norwegian | D82943 | 13:15 | Scheduled | |
Elba (EBA) | Polar Airlines | PI16 | 13:20 | Scheduled | |
Elba (EBA) | Flexflight | W25256 | 13:20 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR8874 | 13:45 | Scheduled | |
Madrid (MAD) | Ryanair | FR9471 | 13:55 | Scheduled | |
Seville (SVQ) | Ryanair | FR355 | 14:00 | Scheduled | |
Stockholm (ARN) | Norwegian | D84370 | 14:05 | Scheduled | |
Cologne (CGN) | Eurowings | EW897 expand_more(1) | 14:20 | Scheduled | |
Cologne (CGN) | ITA Airways | AZ7804 | 14:20 | Scheduled | |
Tenerife (TFS) | Ryanair | FR7476 | 14:20 | Scheduled | |
Brindisi (BDS) | Ryanair | FR6019 | 14:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5424 expand_more(1) | 15:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2656 | 15:00 | Scheduled | |
Bari (BRI) | Ryanair | FR9783 | 15:15 | Scheduled | |
Gdansk (GDN) | Ryanair | FR4443 | 15:35 | Scheduled | |
Trapani (TPS) | Ryanair | FR4873 | 15:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43158 | 16:00 | Scheduled | |
Berlin (BER) | Ryanair | FR9955 | 16:25 | Scheduled | |
Palermo (PMO) | Ryanair | FR9584 | 16:55 | Scheduled | |
London (STN) | Ryanair | FR589 | 17:15 | Scheduled | |
Olbia (OLB) | Volotea | V71782 | 17:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR5309 | 17:20 | Scheduled | |
London (LGW) | easyJet | U28320 | 18:10 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8873 expand_more(1) | 18:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7403 | 18:15 | Scheduled | |
Krakow (KRK) | Ryanair | FR7931 | 18:15 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR9487 | 18:25 | Scheduled | |
London (STN) | Ryanair | FR1412 | 18:45 | Scheduled | |
Sofia (SOF) | Ryanair | FR5010 | 19:10 | Scheduled | |
Tirana (TIA) | Wizz Air Malta | W45032 | 19:30 | Scheduled | |
Catania (CTA) | Ryanair | FR6204 | 20:00 | Scheduled | |
London (LHR) | British Airways | BA607 expand_more(1) | 20:10 | Scheduled | |
London (LHR) | American Airlines | AA6843 | 20:10 | Scheduled | |
Girona (GRO) | Ryanair | FR9280 | 20:25 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61468 | 20:40 | Scheduled | |
Reggio Calabria (REG) | Ryanair | FR8507 | 21:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY1867 | 21:00 | Scheduled | |
Bristol (BRS) | easyJet | U22840 | 22:05 | Scheduled | |
London (STN) | Ryanair | FR587 | 22:15 | Scheduled | |
Casablanca (CMN) | Air Arabia Maroc | 3O478 | 22:25 | Scheduled | |
Cagliari (CAG) | Ryanair | FR5708 | 22:55 | Scheduled |
Flying To and From Pisa Airport
This page provides information about the destinations that can be reached via Pisa Airport.
Don't forget to book a hire car!
Search for the cheapest vehicle rentals at PSA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPisa Airport Sees Double-Digit Increase of 11.19% in Passenger Numbers in Q3 2023, but Not Yet Fully Recovered from Pandemic