Destinations with connections to Pisa Airport (PSA)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Niger 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Pisa Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Riga (RIX) | Italy - Air Force | IAM4663 | 01:55 | 03:32 | Landed |
Cagliari (CAG) | Ryanair | FR6117 | 06:55 | 06:34 | Landed |
Tirana (TIA) | Air Albania | ZB2019 | 07:25 | Unknown | |
Manises (VLC) | Ryanair | FR953 | 07:40 | 07:19 | Landed |
Wroclaw (WRO) | Ryanair | FR771 | 07:50 | 07:40 | Landed |
Paris (ORY) | easyJet | U24805 | 08:50 | 08:34 | Landed |
Manchester (MAN) | Ryanair | RK5624 | 09:05 | 09:19 | Landed |
Bari (BRI) | Ryanair | FR6185 | 09:10 | 09:03 | Landed |
Birmingham (BHX) | Ryanair | FR4476 | 09:15 | 09:15 | Landed |
Palermo (PMO) | Ryanair | FR6255 | 09:25 | 09:12 | Landed |
Tirana (TIA) | Air Albania | ZB2009 | 09:40 | Unknown | |
London (LGW) | easyJet | U28315 | 09:45 | 11:53 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8870 expand_more(1) | 09:50 | 09:48 | Landed |
Frankfurt (FRA) | Lufthansa | LH7400 | 09:50 | 09:48 | Landed |
London (STN) | Ryanair | FR584 | 10:00 | 10:05 | Landed |
Catania (CTA) | Ryanair | FR8269 | 10:05 | 09:27 | Landed |
Brindisi (BDS) | Ryanair | FR8279 | 10:15 | 09:57 | Landed |
Manchester (MAN) | easyJet | U22129 | 10:45 | 10:22 | Landed |
Copenhagen (CPH) | Ryanair | FR8974 | 11:00 | 10:58 | Landed |
Berlin (BER) | easyJet | U25065 | 11:40 | 11:23 | Landed |
Budapest (BUD) | Ryanair | FR5023 | 11:40 | 11:47 | Landed |
London (LHR) | British Airways | BA604 expand_more(2) | 11:40 | 11:42 | Landed |
London (LHR) | American Airlines | AA6841 | 11:40 | 11:42 | Landed |
London (LHR) | Qantas | QF3519 | 11:40 | 11:42 | Landed |
Biggin Hill (BQH) | ProAir Aviation | PAV706 | 11:44 | 11:27 | Landed |
Eindhoven (EIN) | Ryanair | FR9924 | 11:45 | 11:38 | Landed |
Dubai (DXB) | flydubai | FZ1295 expand_more(1) | 12:10 | Scheduled | |
Dubai (DXB) | Emirates | EK2494 | 12:10 | Scheduled | |
Torp (TRF) | Ryanair | FR1282 | 12:20 | 11:50 | Landed |
Alghero (AHO) | Ryanair | FR7999 | 12:30 | Scheduled | |
Vantaa (HEL) | Norwegian | D82942 | 12:35 | Scheduled | |
Stockholm (ARN) | Ryanair | FR7991 | 13:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR9472 | 13:20 | Scheduled | |
Stockholm (ARN) | Norwegian | D84369 | 13:25 | Scheduled | |
Cagliari (CAG) | Ryanair | FR6100 | 13:30 | Scheduled | |
Cologne (CGN) | Eurowings | EW896 | 13:35 | Scheduled | |
Paris (BVA) | Ryanair | FR419 | 13:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5423 expand_more(1) | 14:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2657 | 14:15 | Scheduled | |
Brussels (CRL) | Ryanair | FR3745 | 14:20 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR6937 | 14:45 | Scheduled | |
Gdansk (GDN) | Ryanair | FR4442 | 15:10 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43157 | 15:25 | Scheduled | |
Palermo (PMO) | Ryanair | FR9513 | 15:50 | Scheduled | |
Berlin (BER) | Ryanair | FR9956 | 16:00 | Scheduled | |
Gudja (MLA) | Ryanair | FR9993 | 16:05 | Scheduled | |
London (STN) | Ryanair | FR588 | 16:50 | Scheduled | |
Pantelleria (PNL) | Italy - Air Force | IAM4676 | 17:12 | Scheduled | |
Casablanca (CMN) | Air Arabia | 3O477 | 17:15 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8872 expand_more(1) | 17:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7402 | 17:35 | Scheduled | |
London (LGW) | easyJet | U28319 | 17:35 | Scheduled | |
Brindisi (BDS) | Ryanair | FR6020 | 17:50 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR8875 | 18:00 | Scheduled | |
Bari (BRI) | Ryanair | FR9784 | 18:20 | Scheduled | |
Mitiga (MJI) | Italy - Air Force | IAM4660 | 18:39 | Scheduled | |
Trapani (TPS) | Ryanair | FR4874 | 18:45 | Scheduled | |
Tirana (TIA) | Wizz Air | W45031 | 18:55 | Scheduled | |
London (LHR) | British Airways | BA606 expand_more(1) | 19:15 | Scheduled | |
London (LHR) | American Airlines | AA6754 | 19:15 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR356 | 19:35 | Scheduled | |
Palermo (PMO) | Ryanair | FR9585 | 20:00 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61467 | 20:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY1866 | 20:15 | Scheduled | |
Reggio Calabria (REG) | Ryanair | FR8508 | 20:35 | Scheduled | |
Bristol (BRS) | easyJet | U22839 | 21:20 | Scheduled | |
London (STN) | Ryanair | FR586 | 21:45 | Scheduled | |
Cagliari (CAG) | Ryanair | FR5709 | 22:30 | Scheduled | |
Krakow (KRK) | Ryanair | FR7932 | 22:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR5308 | 23:15 | Scheduled | |
London (STN) | Ryanair | FR1413 | 23:35 | Scheduled | |
Catania (CTA) | Ryanair | FR6205 | 23:40 | Scheduled | |
Gerona (GRO) | Ryanair | FR9281 | 23:40 | Scheduled | |
Sofia (SOF) | Ryanair | FR5011 | 23:45 | Scheduled | |
Tenerife (TFS) | Ryanair | FR7477 | 23:50 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR9488 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | Ryanair | FR8973 | 06:00 | 06:06 | En-Route |
Bari (BRI) | Ryanair | FR6184 | 06:05 | 06:09 | En-Route |
Catania (CTA) | Ryanair | FR8268 | 06:15 | 06:11 | En-Route |
Palermo (PMO) | Ryanair | FR6256 | 06:20 | 06:16 | En-Route |
Oslo (TRF) | Ryanair | FR1281 | 06:25 | 06:18 | En-Route |
Stockholm (ARN) | Ryanair | FR7990 | 06:40 | 06:43 | En-Route |
Brindisi (BDS) | Ryanair | FR8278 | 06:50 | 06:51 | En-Route |
Cagliari (CAG) | Ryanair | FR6118 | 07:20 | 07:11 | En-Route |
Eindhoven (EIN) | Ryanair | FR9923 | 07:30 | 07:35 | En-Route |
Valencia (VLC) | Ryanair | FR952 | 08:10 | 08:20 | En-Route |
Wroclaw (WRO) | Ryanair | FR770 | 08:15 | 08:25 | En-Route |
Tirana (TIA) | Air Albania | ZB2020 | 08:20 | Scheduled | |
Paris (ORY) | easyJet | U24806 | 09:25 | 09:35 | En-Route |
Manchester (MAN) | Ryanair | RK5625 | 09:30 | 10:20 | En-Route |
Sigonella (NSY) | Italy - Air Force | IAM4676 | 09:30 | 09:29 | En-Route |
Paris (BVA) | Ryanair | FR418 | 09:35 | 09:49 | En-Route |
Birmingham (BHX) | Ryanair | FR4477 | 09:40 | 10:09 | En-Route |
Alghero (AHO) | Ryanair | FR7998 | 10:00 | 10:14 | En-Route |
Misrata (MRA) | Italy - Air Force | IAM4660 | 10:00 | 10:25 | En-Route |
London (LGW) | easyJet | U28316 | 10:20 | Scheduled | |
London (STN) | Ryanair | FR585 | 10:25 | 11:00 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN8871 expand_more(1) | 10:30 | 10:40 | En-Route |
Frankfurt (FRA) | Lufthansa | LH7401 | 10:30 | 10:40 | En-Route |
Brussels (CRL) | Ryanair | FR3746 | 10:30 | 10:28 | En-Route |
Cagliari (CAG) | Ryanair | FR6101 | 10:40 | 10:55 | En-Route |
Tirana (TIA) | Air Albania | ZB2010 | 10:40 | Unknown | |
Lamezia Terme (SUF) | Ryanair | FR6936 | 11:25 | 11:43 | En-Route |
Manchester (MAN) | easyJet | U22130 | 11:25 | 11:40 | En-Route |
Budapest (BUD) | Ryanair | FR5024 | 12:05 | Scheduled | |
Malta (MLA) | Ryanair | FR9992 | 12:10 | Scheduled | |
Berlin (BER) | easyJet | U25066 | 12:15 | Scheduled | |
Farnborough (FAB) | ProAir Aviation | PAV706 | 12:30 | Scheduled | |
London (LHR) | British Airways | BA605 expand_more(2) | 12:35 | Scheduled | |
London (LHR) | American Airlines | AA7175 | 12:35 | Scheduled | |
London (LHR) | Qantas | QF3516 | 12:35 | Scheduled | |
Palermo (PMO) | Ryanair | FR9514 | 12:45 | Scheduled | |
Dubai (DXB) | flydubai | FZ1296 expand_more(1) | 13:10 | Scheduled | |
Dubai (DXB) | Emirates | EK2495 | 13:10 | Scheduled | |
Helsinki (HEL) | Norwegian | D82943 | 13:15 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR8874 | 13:45 | Scheduled | |
Madrid (MAD) | Ryanair | FR9471 | 13:55 | Scheduled | |
Seville (SVQ) | Ryanair | FR355 | 14:00 | Scheduled | |
Stockholm (ARN) | Norwegian | D84370 | 14:05 | Scheduled | |
Cologne (CGN) | Eurowings | EW897 | 14:20 | Scheduled | |
Tenerife (TFS) | Ryanair | FR7476 | 14:20 | Scheduled | |
Brindisi (BDS) | Ryanair | FR6019 | 14:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5424 expand_more(1) | 15:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2656 | 15:00 | Scheduled | |
Bari (BRI) | Ryanair | FR9783 | 15:15 | Scheduled | |
Gdansk (GDN) | Ryanair | FR4443 | 15:35 | Scheduled | |
Trapani (TPS) | Ryanair | FR4873 | 15:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43158 | 16:00 | Scheduled | |
Berlin (BER) | Ryanair | FR9955 | 16:25 | Scheduled | |
Palermo (PMO) | Ryanair | FR9584 | 16:55 | Scheduled | |
London (STN) | Ryanair | FR589 | 17:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR5309 | 17:20 | Scheduled | |
Casablanca (CMN) | Air Arabia | 3O478 | 18:05 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8873 expand_more(1) | 18:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7403 | 18:15 | Scheduled | |
Krakow (KRK) | Ryanair | FR7931 | 18:15 | Scheduled | |
London (LGW) | easyJet | U28320 | 18:20 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR9487 | 18:25 | Scheduled | |
London (STN) | Ryanair | FR1412 | 18:45 | Scheduled | |
Sofia (SOF) | Ryanair | FR5010 | 19:10 | Scheduled | |
Tirana (TIA) | Wizz Air | W45032 | 19:30 | Scheduled | |
Catania (CTA) | Ryanair | FR6204 | 20:00 | Scheduled | |
London (LHR) | British Airways | BA607 expand_more(1) | 20:10 | Scheduled | |
London (LHR) | American Airlines | AA6843 | 20:10 | Scheduled | |
Girona (GRO) | Ryanair | FR9280 | 20:25 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61468 | 20:40 | Scheduled | |
Oslo (OSL) | Norwegian | DY1867 | 21:00 | Scheduled | |
Reggio Calabria (REG) | Ryanair | FR8507 | 21:00 | Scheduled | |
Bristol (BRS) | easyJet | U22840 | 22:05 | Scheduled | |
London (STN) | Ryanair | FR587 | 22:10 | Scheduled | |
Cagliari (CAG) | Ryanair | FR5708 | 22:55 | Scheduled |
Flying To and From Pisa Airport
This page provides information about the destinations that can be reached via Pisa Airport.
Don't forget to book a hire car!
Search for the cheapest vehicle rentals at PSA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPisa Airport Sees Double-Digit Increase of 11.19% in Passenger Numbers in Q3 2023, but Not Yet Fully Recovered from Pandemic