Destinations with connections to Pisa Airport (PSA)
- airplanemode_active Italy 21 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Pisa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pescara (PSR) | Luxwing | BN2002 | 00:55 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR771 | 07:40 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43157 | 08:15 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82942 | 08:30 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR6100 | 08:50 | Scheduled | |
| Elba Island (EBA) | Polar Airlines | PI205 | 08:55 | Scheduled | |
| Elba Island (EBA) | Flexflight | W25255 | 08:55 | Scheduled | |
| London (LGW) | easyJet | U28315 | 09:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6255 | 09:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5021 | 09:25 | Scheduled | |
| Leeds (LBA) | Jet2 | LS469 | 09:30 | Scheduled | |
| Bristol (BRS) | easyJet | U22839 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8870 expand_more(1) | 09:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7400 | 09:40 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR6020 | 09:45 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1279 | 09:50 | Scheduled | |
| Paris (BVA) | Ryanair | FR419 | 10:00 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR3264 | 10:00 | Scheduled | |
| London (LHR) | British Airways | BA614 expand_more(3) | 10:15 | 09:45 | Landed |
| London (LHR) | American Airlines | AA6754 | 10:15 | 09:45 | Landed |
| London (LHR) | Qantas | QF3517 | 10:15 | 09:45 | Landed |
| London (LHR) | Qatar Airways | QR5920 | 10:15 | 09:45 | Landed |
| Pisa (PSA) | Italy - Air Force | IAM4699 | 10:17 | Scheduled | |
| Skiathos (JSI) | Ryanair | FR1488 | 10:45 | Scheduled | |
| Manises (VLC) | Ryanair | FR8713 | 10:45 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | VistaJet | VJT773 | 10:54 | Scheduled | |
| London (STN) | Ryanair | FR588 | 10:55 | Scheduled | |
| Catania (CTA) | Ryanair | FR6205 | 11:30 | Scheduled | |
| Pisa (PSA) | Italy - Air Force | IAM4623 | 11:31 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45029 | 12:15 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR7991 | 12:20 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR8974 | 13:15 | 12:57 | Landed |
| Berlin (BER) | easyJet | U25065 | 13:20 | Scheduled | |
| Manchester (MAN) | easyJet | U22129 | 13:35 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR6937 | 13:45 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7145 | 14:00 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR6285 | 14:05 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83736 | 14:40 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8449 | 14:40 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR9423 | 15:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3745 | 15:25 | Scheduled | |
| London (STN) | Ryanair | FR584 | 15:25 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5624 | 15:30 | Scheduled | |
| London (LHR) | British Airways | BA612 expand_more(3) | 15:50 | Scheduled | |
| London (LHR) | American Airlines | AA6604 | 15:50 | Scheduled | |
| London (LHR) | American Airlines | AA6613 | 15:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7156 | 15:50 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5425 expand_more(2) | 15:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7520 | 15:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2556 | 15:55 | Scheduled | |
| Manchester (MAN) | Jet2 | LS883 | 16:10 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84369 | 16:40 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR356 | 16:55 | Scheduled | |
| Niamey (NIM) | Italy - Air Force | IAM4668 | 17:06 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR1808 | 17:15 | Scheduled | |
| Rome (CIA) | Atlantic Air Solutions | PAV672 | 17:20 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64063 | 17:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7932 | 17:30 | Scheduled | |
| NIce (NCE) | Air Bohemia | BOH713 | 17:46 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8872 expand_more(2) | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7402 | 17:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9687 | 17:55 | Scheduled | |
| Trapani (TPS) | Ryanair | FR4874 | 18:05 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8279 | 18:15 | Scheduled | |
| Rhodes (RHO) | Trade Air | MT1151 | 18:25 | Scheduled | |
| Rhodes (RHO) | Trade Air | C31151 | 18:25 | Scheduled | |
| Catania (CTA) | Ryanair | FR6492 | 18:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK697 expand_more(1) | 19:10 | 18:55 | Landed |
| Copenhagen (CPH) | Delta Air Lines | DL7589 | 19:10 | 18:55 | Landed |
| Tirana (TIA) | Wizz Air | W45031 | 19:10 | 18:48 | Landed |
| Bari (BRI) | Ryanair | FR6185 | 19:15 | Scheduled | |
| London (LHR) | British Airways | BA616 expand_more(2) | 19:20 | 18:59 | Landed |
| London (LHR) | American Airlines | AA6841 | 19:20 | 18:59 | Landed |
| London (LHR) | Qatar Airways | QR8357 | 19:20 | 18:59 | Landed |
| Manises (VLC) | Ryanair | FR953 | 19:35 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8391 | 19:55 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR5709 | 20:10 | Scheduled | |
| Kefalonia (EFL) | Ryanair | FR1497 | 20:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1866 | 20:15 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61467 | 20:25 | Scheduled | |
| London (LGW) | easyJet | U28319 | 20:55 | Scheduled | |
| London (STN) | Ryanair | FR586 | 21:05 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5421 expand_more(1) | 21:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2671 | 21:10 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR2128 | 21:15 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR9924 | 21:45 | Scheduled | |
| Luton (LTN) | easyJet | U22567 | 22:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR8269 | 23:10 | Scheduled | |
| Brussels (BRU) | Ryanair | FR5235 | 23:15 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR8868 | 23:20 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8485 | 23:25 | Scheduled | |
| Madrid (MAD) | Ryanair | FR9472 | 23:50 | Scheduled | |
| Berlin (BER) | Ryanair | FR9952 | 23:55 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR6941 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (BVA) | Ryanair | FR418 | 06:00 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR6101 | 06:00 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR7990 | 06:00 | Scheduled | |
| London (STN) | Ryanair | FR589 | 06:05 | Scheduled | |
| Skiathos (JSI) | Ryanair | FR1487 | 06:05 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6256 | 06:10 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR6019 | 06:25 | Scheduled | |
| Valencia (VLC) | Ryanair | FR8712 | 06:25 | Scheduled | |
| Fuerteventura (FUE) | Ryanair | FR9422 | 06:40 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR770 | 08:10 | Scheduled | |
| Pisa (PSA) | Italy - Air Force | IAM4699 | 08:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43158 | 08:50 | Scheduled | |
| Helsinki (HEL) | Norwegian | D82943 | 09:10 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR6284 | 09:15 | Scheduled | |
| Elba (EBA) | Polar Airlines | PI206 | 09:15 | Scheduled | |
| Elba (EBA) | Flexflight | W25256 | 09:15 | Scheduled | |
| Pisa (PSA) | Italy - Air Force | IAM4623 | 09:30 | Scheduled | |
| Malta (MLA) | Ryanair | FR7146 | 09:40 | Scheduled | |
| London (LGW) | easyJet | U28316 | 09:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5020 | 09:55 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5625 | 10:10 | Scheduled | |
| Leeds (LBA) | Jet2 | LS470 | 10:15 | Scheduled | |
| Bristol (BRS) | easyJet | U22840 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8871 expand_more(2) | 10:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7401 | 10:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9680 | 10:20 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR3265 | 10:25 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR6936 | 10:25 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1280 | 10:35 | Scheduled | |
| London (LHR) | British Airways | BA615 expand_more(3) | 11:05 | Scheduled | |
| London (LHR) | American Airlines | AA6843 | 11:05 | Scheduled | |
| London (LHR) | Qantas | QF3518 | 11:05 | Scheduled | |
| London (LHR) | Qantas | QF3516 | 11:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3746 | 11:30 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8450 | 11:35 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR1809 | 11:40 | Scheduled | |
| Catania (CTA) | Ryanair | FR6204 | 11:55 | Scheduled | |
| Faro (FAO) | VistaJet | VJT773 | 12:00 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45030 | 12:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7931 | 13:15 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR8973 | 13:40 | Scheduled | |
| Berlin (BER) | easyJet | U25066 | 13:55 | Scheduled | |
| Forli (FRL) | Luxwing | BN5330 | 14:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22130 | 14:15 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8278 | 14:55 | Scheduled | |
| Catania (CTA) | Ryanair | FR6491 | 15:00 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR2127 | 15:05 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83737 | 15:25 | Scheduled | |
| London (STN) | Ryanair | FR585 | 15:50 | Scheduled | |
| Kefalonia (EFL) | Ryanair | FR1496 | 15:55 | Scheduled | |
| Bari (BRI) | Ryanair | FR6184 | 16:10 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8390 | 16:15 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR8869 | 16:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5426 expand_more(2) | 16:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7521 | 16:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2553 | 16:45 | Scheduled | |
| London (LHR) | British Airways | BA613 expand_more(1) | 16:55 | Scheduled | |
| London (LHR) | American Airlines | AA6678 | 16:55 | Scheduled | |
| Manchester (MAN) | Jet2 | LS884 | 16:55 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84370 | 17:20 | Scheduled | |
| Seville (SVQ) | Ryanair | FR355 | 17:20 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR9923 | 17:40 | Scheduled | |
| Brussels (BRU) | Atlantic Air Solutions | PAV673 | 18:00 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64064 | 18:05 | Scheduled | |
| Trapani (TPS) | Ryanair | FR4873 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8873 expand_more(1) | 18:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7403 | 18:35 | Scheduled | |
| Madrid (MAD) | Ryanair | FR9471 | 18:40 | Scheduled | |
| London (BQH) | Air Bohemia | BOH714 | 19:00 | Scheduled | |
| Brussels (BRU) | Ryanair | FR5236 | 19:05 | Scheduled | |
| Catania (CTA) | Ryanair | FR8268 | 19:30 | Scheduled | |
| Berlin (BER) | Ryanair | FR9951 | 19:40 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45032 | 19:45 | Scheduled | |
| Rhodes (RHO) | Alpha Aviation | AAO26 | 19:55 | Scheduled | |
| Valencia (VLC) | Ryanair | FR952 | 20:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK698 | 20:00 | Scheduled | |
| London (LHR) | British Airways | BA617 expand_more(2) | 20:15 | Scheduled | |
| London (LHR) | American Airlines | AA7175 | 20:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR8358 | 20:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8486 | 20:20 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR5708 | 20:35 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR6940 | 20:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1867 | 21:00 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61468 | 21:00 | Scheduled | |
| London (STN) | Ryanair | FR587 | 21:30 | Scheduled | |
| London (LGW) | easyJet | U28320 | 21:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5422 expand_more(1) | 21:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2672 | 21:55 | Scheduled | |
| London (LTN) | easyJet | U22568 | 22:50 | Scheduled | |
Flying To and From Pisa Airport
This page provides information about the destinations that can be reached via Pisa Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book a hire car!
Search for the cheapest vehicle rentals at PSA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPisa Airport Sees Double-Digit Increase of 11.19% in Passenger Numbers in Q3 2023, but Not Yet Fully Recovered from Pandemic

