Destinations with connections to Pisa Airport (PSA)
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Pisa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Reggio Calabria (REG) | Ryanair | FR8508 | 08:25 | Scheduled | |
| Alghero (AHO) | Ryanair | FR7993 | 08:45 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR6100 | 09:00 | Scheduled | |
| London (LGW) | easyJet | U28315 | 09:10 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR4476 | 09:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6255 | 09:40 | Scheduled | |
| Manchester (MAN) | easyJet | U22129 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8870 expand_more(1) | 10:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7400 | 10:05 | Scheduled | |
| Catania (CTA) | Ryanair | FR6205 | 10:05 | 09:44 | Landed |
| Bristol (BRS) | easyJet | U22839 | 10:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7932 | 10:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3745 | 10:30 | 09:58 | Landed |
| Berlin (BER) | Ryanair | FR9952 | 10:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5021 | 11:00 | Scheduled | |
| London (LHR) | British Airways | BA614 expand_more(3) | 11:10 | Scheduled | |
| London (LHR) | American Airlines | AA6754 | 11:10 | Scheduled | |
| London (LHR) | Qantas | QF3517 | 11:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR5920 | 11:10 | Scheduled | |
| London (STN) | Ryanair | FR584 | 12:05 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45029 | 12:15 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8391 | 12:50 | Scheduled | |
| Bari (BRI) | Ryanair | FR6185 | 13:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8449 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5423 expand_more(2) | 14:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7520 | 14:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2657 | 14:55 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR9488 | 14:55 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR9924 | 14:55 | Scheduled | |
| Manises (VLC) | Ryanair | FR953 | 16:45 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR8875 | 17:10 | Scheduled | |
| Rabat (RBA) | Ryanair | FR5067 | 17:25 | Scheduled | |
| Zurich (ZRH) | Premium Jet | PJV650 | 17:35 | Scheduled | |
| Zurich (ZRH) | Premium Jet | PJV650 | 17:35 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR2128 | 17:40 | Scheduled | |
| Madrid (MAD) | Ryanair | FR9472 | 17:40 | Scheduled | |
| Brussels (BRU) | Alpha Aviation | AAO14 | 17:52 | Scheduled | |
| Riga (RIX) | Italy - Air Force | IAM4669 | 17:53 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8872 expand_more(2) | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7402 | 17:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9687 | 17:55 | Scheduled | |
| London (STN) | Ryanair | FR586 | 18:30 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR6937 | 18:40 | Scheduled | |
| London (LHR) | British Airways | BA616 expand_more(2) | 18:55 | Scheduled | |
| London (LHR) | American Airlines | AA6841 | 18:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR8357 | 18:55 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45031 | 19:00 | Scheduled | |
| Cologne (CGN) | Eurowings | EW896 expand_more(1) | 19:10 | Scheduled | |
| Cologne (CGN) | ITA Airways | AZ7805 | 19:10 | Scheduled | |
| Prague (PRG) | Ryanair | FR8232 | 19:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3748 | 19:40 | Scheduled | |
| Paris (BVA) | Ryanair | FR419 | 19:45 | Scheduled | |
| Paris (ORY) | easyJet | U24923 | 20:00 | Scheduled | |
| London (LGW) | easyJet | U28319 | 20:20 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR8974 | 20:35 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR9937 | 21:20 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83736 | 21:35 | Scheduled | |
| Trapani (TPS) | Ryanair | FR4874 | 21:40 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8485 | 21:40 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR356 | 23:10 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR6020 | 23:45 | Scheduled | |
| Catania (CTA) | Ryanair | FR6492 | 23:45 | Scheduled | |
| London (STN) | Ryanair | FR588 | 23:45 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR6285 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cagliari (CAG) | Ryanair | FR6101 | 06:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3746 | 06:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7931 | 06:10 | Scheduled | |
| Alghero (AHO) | Ryanair | FR7992 | 06:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR6204 | 06:25 | Scheduled | |
| Berlin (BER) | Ryanair | FR9951 | 06:30 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6256 | 06:35 | Scheduled | |
| London (STN) | Ryanair | FR585 | 07:15 | Scheduled | |
| Riga (RIX) | Italy - Air Force | IAM4669 | 08:00 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8507 | 08:50 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8390 | 09:10 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR9487 | 09:25 | Scheduled | |
| Luxor (LXR) | Italy - Air Force | IAM4664 | 09:30 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR4477 | 09:40 | Scheduled | |
| London (LGW) | easyJet | U28316 | 09:50 | Scheduled | |
| Bari (BRI) | Ryanair | FR6184 | 10:10 | Scheduled | |
| Manchester (MAN) | easyJet | U22130 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8871 expand_more(2) | 10:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7401 | 10:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9680 | 10:45 | Scheduled | |
| Bristol (BRS) | easyJet | U22840 | 10:45 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR9923 | 10:50 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8450 | 10:55 | Scheduled | |
| Amari (QDE) | Italy - Air Force | IAM4616 | 11:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5020 | 11:25 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR2127 | 11:30 | Scheduled | |
| London (LHR) | British Airways | BA615 expand_more(3) | 12:05 | Scheduled | |
| London (LHR) | American Airlines | AA6843 | 12:05 | Scheduled | |
| London (LHR) | Qantas | QF3518 | 12:05 | Scheduled | |
| London (LHR) | Qantas | QF3516 | 12:05 | Scheduled | |
| Madrid (MAD) | Ryanair | FR9471 | 12:30 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45030 | 12:50 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR8874 | 13:05 | Scheduled | |
| Zurich (ZRH) | Premium Jet | PJV650 | 13:30 | Scheduled | |
| London (STN) | Ryanair | FR587 | 13:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2962 | 14:15 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR6936 | 15:20 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5424 expand_more(2) | 15:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7521 | 15:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2656 | 15:40 | Scheduled | |
| Paris (BVA) | Ryanair | FR418 | 15:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3747 | 15:45 | Scheduled | |
| Valencia (VLC) | Ryanair | FR952 | 17:10 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR9938 | 17:15 | Scheduled | |
| Seville (SVQ) | Ryanair | FR355 | 17:35 | Scheduled | |
| Rabat (RBA) | Ryanair | FR5066 | 17:50 | Scheduled | |
| Zurich (ZRH) | Premium Jet | PJV650 | 18:15 | Scheduled | |
| Trapani (TPS) | Ryanair | FR4873 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8873 expand_more(1) | 18:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7403 | 18:35 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8486 | 18:35 | Scheduled | |
| London (STN) | Ryanair | FR589 | 18:55 | Scheduled | |
| Bucharest (OTP) | Ryanair | FR6284 | 19:05 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45032 | 19:35 | Scheduled | |
| London (LHR) | British Airways | BA617 expand_more(2) | 19:50 | Scheduled | |
| London (LHR) | American Airlines | AA7175 | 19:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR8358 | 19:50 | Scheduled | |
| Prague (PRG) | Ryanair | FR8233 | 19:50 | Scheduled | |
| Cologne (CGN) | Eurowings | EW897 expand_more(1) | 19:55 | Scheduled | |
| Cologne (CGN) | ITA Airways | AZ7804 | 19:55 | Scheduled | |
| Catania (CTA) | Ryanair | FR6491 | 20:05 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR6019 | 20:25 | Scheduled | |
| Paris (ORY) | easyJet | U24924 | 20:45 | Scheduled | |
| London (LGW) | easyJet | U28320 | 20:55 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR8973 | 21:40 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83737 | 22:15 | Scheduled | |
| Leipzig (LEJ) | Compass Air Cargo | TM7859 | 22:15 | Scheduled | |
Flying To and From Pisa Airport
This page provides information about the destinations that can be reached via Pisa Airport.
Don't forget to book a hire car!
Search for the cheapest vehicle rentals at PSA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPisa Airport Sees Double-Digit Increase of 11.19% in Passenger Numbers in Q3 2023, but Not Yet Fully Recovered from Pandemic

