Destinations with connections to Pisa Airport (PSA)
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Pisa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gudja (MLA) | Ryanair | FR7145 | 07:50 | Scheduled | |
| Prague (PRG) | Ryanair | FR8232 | 07:55 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR1486 | 08:30 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR6100 | 08:50 | Scheduled | |
| Elba Island (EBA) | Polar Airlines | PI201 | 08:55 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7940 | 09:00 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6255 | 09:10 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR8974 | 09:15 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83736 | 09:20 | Scheduled | |
| Luton (LTN) | easyJet | U22489 | 09:20 | Scheduled | |
| Paris (ORY) | easyJet | U24923 | 09:35 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8279 | 09:45 | Scheduled | |
| Manchester (MAN) | Jet2 | LS883 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8870 expand_more(1) | 09:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7400 | 09:55 | Scheduled | |
| Southend (SEN) | easyJet | U25735 | 10:15 | Scheduled | |
| Bristol (BRS) | easyJet | U22839 | 10:20 | 09:58 | Landed |
| Manises (VLC) | Ryanair | FR953 | 10:30 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR7477 | 11:00 | Scheduled | |
| London (STN) | Ryanair | FR586 | 11:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT647 | 11:25 | Scheduled | |
| London (LHR) | British Airways | BA614 expand_more(3) | 12:00 | Scheduled | |
| London (LHR) | American Airlines | AA6754 | 12:00 | Scheduled | |
| London (LHR) | Qantas | QF3517 | 12:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR5920 | 12:00 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR3264 | 12:05 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR4476 | 12:15 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45029 | 12:15 | Scheduled | |
| Madrid (MAD) | Ryanair | FR9472 | 12:25 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR3417 | 12:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3745 | 12:35 | Scheduled | |
| London (LGW) | easyJet | U28315 | 12:50 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8508 | 12:50 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR9924 | 13:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5021 | 13:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8449 | 14:00 | Scheduled | |
| Catania (CTA) | Ryanair | FR6492 | 14:05 | Scheduled | |
| London (LHR) | British Airways | BA612 expand_more(2) | 14:25 | Scheduled | |
| London (LHR) | American Airlines | AA6604 | 14:25 | Scheduled | |
| London (LHR) | American Airlines | AA6613 | 14:25 | Scheduled | |
| Torp (TRF) | Ryanair | FR1282 | 15:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5421 expand_more(2) | 15:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7520 | 15:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2671 | 15:30 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR6937 | 15:30 | Scheduled | |
| Trapani (TPS) | Ryanair | FR4874 | 15:40 | Scheduled | |
| Gerona (GRO) | Ryanair | FR9241 | 15:50 | Scheduled | |
| Zurich (ZRH) | DAS Private Jets | DWW434 | 16:15 | Scheduled | |
| Malaga (AGP) | Ryanair | FR773 | 16:35 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8391 | 16:35 | Scheduled | |
| Plovdiv (PDV) | Italy - Air Force | IAM4669 | 16:45 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5624 | 17:10 | Scheduled | |
| Budapest (BUD) | Ryanair | FR5023 | 17:20 | Scheduled | |
| London (LGW) | easyJet | U28317 | 17:35 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR6020 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8872 expand_more(2) | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7402 | 17:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9687 | 17:55 | Scheduled | |
| Bari (BRI) | Ryanair | FR6185 | 18:15 | Scheduled | |
| Lecce (LCC) | Italy - Air Force | IAM4676 | 18:26 | Scheduled | |
| Paris (BVA) | Ryanair | FR419 | 18:30 | Scheduled | |
| Paris (ORY) | Transavia | TO3848 | 19:05 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR771 | 19:05 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45031 | 19:10 | Scheduled | |
| London (LHR) | British Airways | BA616 expand_more(2) | 19:35 | Scheduled | |
| London (LHR) | American Airlines | AA6841 | 19:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR8357 | 19:35 | Scheduled | |
| Lecce (LCC) | Italy - Air Force | IAM4677 | 19:51 | Scheduled | |
| Nantes (NTE) | Volotea | V72234 | 20:00 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR9937 | 20:10 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3748 | 20:45 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR8875 | 20:45 | Scheduled | |
| London (LGW) | easyJet | U28319 | 20:50 | Scheduled | |
| Rome (CIA) | Italy - Air Force | IAM4677 | 21:01 | Scheduled | |
| London (STN) | Ryanair | FR584 | 21:05 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5425 expand_more(1) | 21:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2556 | 21:20 | Scheduled | |
| Porto (OPO) | Ryanair | FR1040 | 21:50 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR4442 | 22:00 | Scheduled | |
| Cork (ORK) | Ryanair | FR8128 | 23:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR8269 | 23:30 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR8868 | 23:30 | Scheduled | |
| Alghero (AHO) | Ryanair | FR7993 | 23:40 | Scheduled | |
| London (STN) | Ryanair | FR1413 | 23:45 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8424 | 23:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8485 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cagliari (CAG) | Ryanair | FR6101 | 06:00 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR3265 | 06:05 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6256 | 06:05 | Scheduled | |
| Valencia (VLC) | Ryanair | FR952 | 06:10 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8278 | 06:20 | Scheduled | |
| London (STN) | Ryanair | FR587 | 06:30 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR3418 | 06:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR9471 | 07:15 | Scheduled | |
| Malta (MLA) | Ryanair | FR7146 | 08:15 | Scheduled | |
| Prague (PRG) | Ryanair | FR8233 | 08:30 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR1485 | 08:55 | Scheduled | |
| Oslo (TRF) | Ryanair | FR1281 | 09:15 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7939 | 09:25 | Scheduled | |
| Elba (EBA) | Polar Airlines | PI202 | 09:30 | Scheduled | |
| Plovdiv (PDV) | Italy - Air Force | IAM4669 | 09:30 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR9923 | 09:35 | Scheduled | |
| Pantelleria (PNL) | Italy - Air Force | IAM4676 | 09:45 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR8973 | 09:55 | Scheduled | |
| London (LTN) | easyJet | U22490 | 09:55 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83737 | 10:00 | Scheduled | |
| Paris (ORY) | easyJet | U24924 | 10:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR6491 | 10:25 | Scheduled | |
| Manchester (MAN) | Jet2 | LS884 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8871 expand_more(2) | 10:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7401 | 10:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9680 | 10:35 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8450 | 10:55 | Scheduled | |
| Southend (SEN) | easyJet | U25736 | 11:00 | Scheduled | |
| Bristol (BRS) | easyJet | U22840 | 11:05 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR7476 | 11:25 | Scheduled | |
| Pescara (PSR) | Italy - Air Force | IAM1481 | 11:30 | Scheduled | |
| London (LGW) | Ascend Airways | YD1054 | 12:00 | Scheduled | |
| Riga (RIX) | airBaltic | BT648 | 12:05 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR6936 | 12:10 | Scheduled | |
| Trapani (TPS) | Ryanair | FR4873 | 12:30 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR4477 | 12:40 | Scheduled | |
| London (LHR) | British Airways | BA615 expand_more(3) | 12:50 | Scheduled | |
| London (LHR) | American Airlines | AA6843 | 12:50 | Scheduled | |
| London (LHR) | Qantas | QF3516 | 12:50 | Scheduled | |
| London (LHR) | Qantas | QF3518 | 12:50 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45030 | 12:50 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8390 | 12:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3746 | 13:00 | Scheduled | |
| Lecce (LCC) | Italy - Air Force | IAM4677 | 13:00 | Scheduled | |
| Reggio Calabria (REG) | Ryanair | FR8507 | 13:15 | Scheduled | |
| London (LGW) | easyJet | U28316 | 13:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5020 | 14:10 | Scheduled | |
| Paris (BVA) | Ryanair | FR418 | 14:30 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR770 | 14:55 | Scheduled | |
| Bari (BRI) | Ryanair | FR6184 | 15:10 | Scheduled | |
| London (LHR) | British Airways | BA613 expand_more(1) | 15:15 | Scheduled | |
| London (LHR) | American Airlines | AA6678 | 15:15 | Scheduled | |
| Porto (OPO) | Ryanair | FR1041 | 16:00 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR9938 | 16:05 | Scheduled | |
| Girona (GRO) | Ryanair | FR9242 | 16:15 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5422 expand_more(1) | 16:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2672 | 16:15 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR8869 | 16:30 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR8874 | 16:40 | Scheduled | |
| Malaga (AGP) | Ryanair | FR772 | 17:00 | Scheduled | |
| Cork (ORK) | Ryanair | FR8129 | 17:25 | Scheduled | |
| Forli (FRL) | DAS Private Jets | DWW434 | 17:30 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5625 | 17:35 | Scheduled | |
| Budapest (BUD) | Ryanair | FR5024 | 17:45 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR6019 | 18:05 | Scheduled | |
| London (LGW) | easyJet | U28318 | 18:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8873 expand_more(1) | 18:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7403 | 18:35 | Scheduled | |
| London (STN) | Ryanair | FR1412 | 18:55 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45032 | 19:45 | Scheduled | |
| Catania (CTA) | Ryanair | FR8268 | 19:50 | Scheduled | |
| Paris (ORY) | Transavia | TO3849 | 19:50 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8423 | 20:05 | Scheduled | |
| London (LHR) | British Airways | BA617 expand_more(2) | 20:30 | Scheduled | |
| London (LHR) | American Airlines | AA7175 | 20:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR8358 | 20:30 | Scheduled | |
| Nantes (NTE) | Volotea | V72235 | 20:30 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8486 | 20:40 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3747 | 21:10 | Scheduled | |
| Alghero (AHO) | Ryanair | FR7992 | 21:10 | Scheduled | |
| London (LGW) | easyJet | U28320 | 21:25 | Scheduled | |
| London (STN) | Ryanair | FR585 | 21:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5426 expand_more(1) | 22:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2553 | 22:10 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR4443 | 22:25 | Scheduled | |
Flying To and From Pisa Airport
This page provides information about the destinations that can be reached via Pisa Airport.
Don't forget to book a hire car!
Search for the cheapest vehicle rentals at PSA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPisa Airport Sees Double-Digit Increase of 11.19% in Passenger Numbers in Q3 2023, but Not Yet Fully Recovered from Pandemic

