Destinations with connections to Pisa Airport (PSA)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Niger 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Pisa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Iasi (IAS) | Wizz Air | W43727 | 07:25 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8485 | 07:30 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45029 | 07:45 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR5709 | 08:50 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR6937 | 09:20 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR6020 | 09:35 | Scheduled | |
| Alghero (AHO) | Ryanair | FR7993 | 10:00 | Scheduled | |
| Manises (VLC) | Ryanair | FR953 | 10:30 | Scheduled | |
| Budapest (BUD) | Ryanair | FR5023 | 10:55 | Scheduled | |
| London (STN) | Ryanair | FR586 | 11:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR773 | 11:35 | Scheduled | |
| London (LGW) | easyJet | U28315 | 13:30 | Scheduled | |
| Catania (CTA) | Ryanair | FR6205 | 13:35 | Scheduled | |
| Bari (BRI) | Ryanair | FR9714 | 14:30 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR9924 | 14:35 | Scheduled | |
| Tirana (TIA) | Ryanair | FR5399 | 14:35 | Scheduled | |
| Paris (ORY) | Transavia | TO3848 | 14:40 | Scheduled | |
| Paris (ORY) | easyJet | U24933 | 15:30 | Scheduled | |
| Manises (VLC) | Ryanair | FR8713 | 15:40 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45031 | 15:50 | Scheduled | |
| Madrid (MAD) | Wizz Air | W47991 | 16:25 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR6100 | 16:45 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR771 | 17:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR9476 | 17:35 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5423 expand_more(2) | 18:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7520 | 18:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2657 | 18:55 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3745 | 19:25 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8449 | 19:35 | Scheduled | |
| Paris (BVA) | Ryanair | FR419 | 19:45 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5624 | 19:55 | Scheduled | |
| London (STN) | Ryanair | FR584 | 20:10 | Scheduled | |
| London (LGW) | easyJet | U28317 | 20:15 | Scheduled | |
| Palermo (PMO) | Wizz Air | W46625 | 20:20 | Scheduled | |
| Porto (OPO) | Ryanair | FR1040 | 20:25 | Scheduled | |
| Gerona (GRO) | Ryanair | FR6333 | 20:40 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7932 | 21:10 | Scheduled | |
| Turin (TRN) | Small Fly | PI903 | 22:17 | Scheduled | |
| Madrid (MAD) | Ryanair | FR9472 | 22:45 | Scheduled | |
| Tamanrasset (TMR) | Italy - Air Force | IAM1426 | 23:11 | Scheduled | |
| Bari (BRI) | Ryanair | FR6185 | 23:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR6492 | 23:25 | Scheduled | |
| Trapani (TPS) | Ryanair | FR4874 | 23:25 | Scheduled | |
| Warsaw (WAW) | Ryanair | FR6147 | 23:30 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8391 | 23:40 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8279 | 23:50 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6255 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Taif (TIF) | Italy - Air Force | IAM4640 | 05:00 | Scheduled | |
| Malaga (AGP) | Ryanair | FR772 | 06:00 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR6936 | 06:00 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR5708 | 06:05 | Scheduled | |
| London (STN) | Ryanair | FR587 | 06:10 | Scheduled | |
| Valencia (VLC) | Ryanair | FR952 | 06:15 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR6019 | 06:20 | Scheduled | |
| Budapest (BUD) | Ryanair | FR5024 | 07:15 | Scheduled | |
| Alghero (AHO) | Ryanair | FR7992 | 07:25 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8486 | 07:55 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43728 | 08:00 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45030 | 08:20 | Scheduled | |
| Turin (TRN) | Small Fly | PI902 | 08:30 | Scheduled | |
| Catania (CTA) | Ryanair | FR6204 | 10:00 | Scheduled | |
| Niamey (NIM) | Italy - Air Force | IAM1426 | 10:00 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR9923 | 10:30 | Scheduled | |
| Tirana (TIA) | Ryanair | FR5398 | 10:55 | Scheduled | |
| Valencia (VLC) | Ryanair | FR8712 | 11:20 | Scheduled | |
| Bari (BRI) | Ryanair | FR9713 | 11:25 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR770 | 13:00 | Scheduled | |
| Florence (FLR) | Volotea | V7702 | 13:10 | Scheduled | |
| London (LGW) | easyJet | U28316 | 14:05 | Scheduled | |
| Porto (OPO) | Ryanair | FR1041 | 14:10 | Scheduled | |
| Palermo (PMO) | Ryanair | FR9475 | 14:25 | Scheduled | |
| Manchester (MAN) | Ryanair | FR5625 | 14:35 | Scheduled | |
| London (STN) | Ryanair | FR585 | 15:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3746 | 15:25 | Scheduled | |
| Paris (ORY) | Transavia | TO3849 | 15:25 | Scheduled | |
| Paris (BVA) | Ryanair | FR418 | 15:45 | Scheduled | |
| Paris (ORY) | easyJet | U24934 | 16:10 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45032 | 16:25 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8450 | 16:30 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR6101 | 17:10 | Scheduled | |
| Madrid (MAD) | Wizz Air | W47992 | 17:10 | Scheduled | |
| Madrid (MAD) | Ryanair | FR9471 | 17:40 | Scheduled | |
| Warsaw (WAW) | Ryanair | FR6146 | 18:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5424 expand_more(1) | 19:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2656 | 19:45 | Scheduled | |
| Catania (CTA) | Ryanair | FR6491 | 19:50 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8390 | 20:00 | Scheduled | |
| Bari (BRI) | Ryanair | FR6184 | 20:10 | Scheduled | |
| Trapani (TPS) | Ryanair | FR4873 | 20:20 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR8278 | 20:35 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6256 | 20:50 | Scheduled | |
| London (LGW) | easyJet | U28318 | 21:00 | Scheduled | |
| Palermo (PMO) | Wizz Air | W46626 | 21:00 | Scheduled | |
| Girona (GRO) | Ryanair | FR6334 | 21:05 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7931 | 21:35 | Scheduled | |
Flying To and From Pisa Airport
This page provides information about the destinations that can be reached via Pisa Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book a hire car!
Search for the cheapest vehicle rentals at PSA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPisa Airport Sees Double-Digit Increase of 11.19% in Passenger Numbers in Q3 2023, but Not Yet Fully Recovered from Pandemic

