Destinations with connections to Pisa Airport (PSA)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Pisa Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | Elilombarda | EOA1 | 01:11 | 01:34 | Landed |
Budapest (BUD) | Ryanair | FR5023 | 07:30 | 07:22 | Landed |
Bucharest (OTP) | Wizz Air | W43157 | 07:30 | 07:16 | Landed |
Gerona (GRO) | Ryanair | FR9241 | 07:35 | 07:26 | Landed |
Krakow (KRK) | Ryanair | FR7932 | 07:45 | 07:30 | Landed |
Amsterdam (AMS) | Transavia | HV5423 expand_more(1) | 08:00 | 07:43 | Landed |
Amsterdam (AMS) | KLM | KL2657 | 08:00 | 07:43 | Landed |
Tirana (TIA) | Wizz Air | W45029 | 08:55 | 08:43 | Landed |
Dublin (DUB) | Ryanair | FR5308 | 09:30 | 09:08 | Landed |
London (LGW) | easyJet | U28315 | 09:40 | 09:18 | Landed |
Lamezia-terme (SUF) | Ryanair | FR6941 | 09:40 | 09:37 | Landed |
Dublin (DUB) | Aer Lingus | EI428 | 09:45 | 09:11 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8870 expand_more(1) | 09:50 | 09:40 | Landed |
Frankfurt (FRA) | Lufthansa | LH7400 | 09:50 | 09:40 | Landed |
Tirana (TIA) | Ryanair | FR8391 | 09:50 | 10:18 | Landed |
Bristol (BRS) | easyJet | U22839 | 09:55 | 09:29 | Landed |
Brussels (BRU) | Ryanair | FR5235 | 10:05 | 09:43 | Landed |
Manises (VLC) | Ryanair | FR953 | 10:20 | 10:01 | Landed |
London (STN) | Ryanair | FR584 | 10:35 | 10:22 | Landed |
Copenhagen (CPH) | SAS | SK697 | 10:55 | 10:45 | Landed |
Manchester (MAN) | easyJet | U22129 | 11:00 | 11:50 | Landed |
London (LHR) | British Airways | BA604 expand_more(2) | 11:05 | 10:31 | Landed |
London (LHR) | American Airlines | AA6841 | 11:05 | 10:31 | Landed |
London (LHR) | Qantas | QF3519 | 11:05 | 10:31 | Landed |
Warsaw (WAW) | Ryanair | FR7643 | 11:40 | 11:41 | Landed |
Eindhoven (EIN) | Ryanair | FR9937 | 12:05 | Delayed | |
Elba Island (EBA) | Polar Airlines | PI15 | 12:50 | Scheduled | |
Elba Island (EBA) | Flexflight | W25255 | 12:50 | Scheduled | |
Marrakech (RAK) | Ryanair | FR8870 | 12:55 | Scheduled | |
Memmingen (FMM) | Ryanair | FR4710 | 13:25 | Delayed | |
Palermo (PMO) | Ryanair | FR9513 | 13:45 | Scheduled | |
Cork (ORK) | Ryanair | FR8128 | 13:50 | Scheduled | |
Catania (CTA) | Ryanair | FR6492 | 14:05 | Scheduled | |
Elba Island (EBA) | Small Fly | GDM17 | 14:19 | Scheduled | |
Elba Island (EBA) | Polar Airlines | PI17 | 14:20 | Scheduled | |
Elba Island (EBA) | Flexflight | W25257 | 14:20 | Scheduled | |
Brussels (CRL) | Ryanair | FR3745 | 14:30 | Scheduled | |
Sofia (SOF) | Ryanair | FR5011 | 14:45 | Delayed | |
Gudja (MLA) | Ryanair | FR9993 | 14:45 | Scheduled | |
NIce (NCE) | Air Bohemia | BOH111 | 14:53 | Scheduled | |
Lamezia-terme (SUF) | Italy - Army | IEI2857 | 15:57 | Scheduled | |
Porto (OPO) | Ryanair | FR1040 | 16:00 | Delayed | |
Paris (ORY) | easyJet | U24805 | 16:05 | 15:57 | Landed |
Paris (BVA) | Ryanair | FR419 | 16:10 | 16:00 | Landed |
Luton (LTN) | easyJet | U22489 | 16:20 | Scheduled | |
Kerkyra (CFU) | Ryanair | FR1153 | 16:25 | Scheduled | |
Kaunas (KUN) | Ryanair | FR1808 | 17:30 | Scheduled | |
London (LGW) | easyJet | U28317 | 17:30 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8872 expand_more(2) | 17:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7402 | 17:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9687 | 17:35 | Scheduled | |
Palermo (PMO) | Ryanair | FR6255 | 17:55 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR2244 | 17:55 | Scheduled | |
London (STN) | Ryanair | FR588 | 18:35 | Delayed | |
Ibiza (IBZ) | Ryanair | FR8875 | 19:15 | Scheduled | |
Tirana (TIA) | Wizz Air | W45031 | 19:15 | Scheduled | |
Brussels (CRL) | Ryanair | FR3748 | 19:45 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR9924 | 20:00 | Scheduled | |
Rhodes (RHO) | Ryanair | FR1492 | 20:05 | Delayed | |
Malaga (AGP) | Ryanair | FR773 | 20:20 | Scheduled | |
Birmingham (BHX) | Ryanair | FR4476 | 20:25 | Scheduled | |
London (LGW) | easyJet | U28319 | 20:50 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5427 expand_more(1) | 21:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL2557 | 21:05 | Scheduled | |
Manchester (MAN) | Ryanair | FR5624 | 21:10 | Scheduled | |
Cagliari (CAG) | Ryanair | FR6100 | 21:50 | Scheduled | |
Houston (SPX) | Italy - Air Force | IAM4667 | 22:09 | Scheduled | |
Houston (SPX) | Italy - Air Force | IAM4615 | 22:10 | Scheduled | |
Kos (KGS) | Ryanair | FR8887 | 23:10 | Scheduled | |
Torp (TRF) | Ryanair | FR1282 | 23:10 | Scheduled | |
Catania (CTA) | Ryanair | FR6205 | 23:45 | Scheduled | |
Bari (BRI) | Ryanair | FR6185 | 23:50 | Scheduled | |
Palermo (PMO) | Ryanair | FR9585 | 23:50 | Scheduled | |
Trapani (TPS) | Ryanair | FR4874 | 23:50 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR356 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lamezia Terme (SUF) | Italy - Army | IEI2857 | 05:30 | 05:31 | En-Route |
Brussels (BRU) | Ryanair | FR5236 | 06:00 | 06:08 | En-Route |
Marrakesh (RAK) | Ryanair | FR8871 | 06:00 | 05:54 | En-Route |
Valencia (VLC) | Ryanair | FR952 | 06:10 | 06:16 | En-Route |
Tirana (TIA) | Ryanair | FR8390 | 06:10 | 06:19 | En-Route |
Lamezia Terme (SUF) | Ryanair | FR6940 | 06:20 | 06:25 | En-Route |
Warsaw (WAW) | Ryanair | FR7642 | 06:50 | 06:45 | En-Route |
Budapest (BUD) | Ryanair | FR5024 | 07:55 | 08:15 | En-Route |
Cork (ORK) | Ryanair | FR8129 | 08:00 | 08:05 | En-Route |
Girona (GRO) | Ryanair | FR9242 | 08:00 | 08:57 | En-Route |
Eindhoven (EIN) | Ryanair | FR9938 | 08:05 | 08:08 | En-Route |
Bucharest (OTP) | Wizz Air | W43158 | 08:05 | 08:53 | En-Route |
Krakow (KRK) | Ryanair | FR7931 | 08:10 | 08:22 | En-Route |
Amsterdam (AMS) | Transavia | HV5424 expand_more(1) | 08:45 | 09:03 | En-Route |
Amsterdam (AMS) | KLM | KL2656 | 08:45 | 09:03 | En-Route |
Tirana (TIA) | Wizz Air | W45030 | 09:30 | 10:06 | En-Route |
Dublin (DUB) | Ryanair | FR5309 | 09:55 | 10:19 | En-Route |
Farnborough (FAB) | VistaJet | VJT719 | 10:00 | 09:59 | En-Route |
San Francisco (SFO) | VistaJet | VJT762 | 10:00 | 10:15 | En-Route |
Sofia (SOF) | Ryanair | FR5010 | 10:10 | 10:53 | En-Route |
London (LGW) | easyJet | U28316 | 10:20 | 10:48 | En-Route |
Dublin (DUB) | Aer Lingus | EI429 | 10:25 | 10:56 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN8871 expand_more(2) | 10:30 | 10:46 | En-Route |
Frankfurt (FRA) | Lufthansa | LH7401 | 10:30 | 10:46 | En-Route |
Frankfurt (FRA) | United Airlines | UA9680 | 10:30 | 10:46 | En-Route |
Memmingen (FMM) | Ryanair | FR4711 | 10:30 | 11:08 | En-Route |
Catania (CTA) | Ryanair | FR6491 | 10:30 | 10:35 | En-Route |
Bristol (BRS) | easyJet | U22840 | 10:30 | 11:01 | En-Route |
Palermo (PMO) | Ryanair | FR9514 | 10:45 | 10:58 | En-Route |
London (STN) | Ryanair | FR585 | 11:00 | 11:22 | En-Route |
Giza (SPX) | Italy - Air Force | IAM4667 | 11:00 | 11:10 | En-Route |
Manchester (MAN) | easyJet | U22130 | 11:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK698 | 11:45 | 11:57 | En-Route |
London (LHR) | British Airways | BA605 expand_more(2) | 11:55 | Scheduled | |
London (LHR) | American Airlines | AA7175 | 11:55 | Scheduled | |
London (LHR) | Qantas | QF3516 | 11:55 | Scheduled | |
Paris (BVA) | Ryanair | FR418 | 12:10 | Scheduled | |
Corfu (CFU) | Ryanair | FR1152 | 12:30 | Scheduled | |
Elba (EBA) | Polar Airlines | PI16 | 13:20 | Scheduled | |
Elba (EBA) | Flexflight | W25256 | 13:20 | Scheduled | |
London (STN) | Ryanair | FR589 | 13:45 | Scheduled | |
Linz (LNZ) | Elilombarda | EOA1 | 14:00 | Scheduled | |
Rhodes (RHO) | Ryanair | FR1491 | 14:10 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR8874 | 14:30 | Scheduled | |
Malaga (AGP) | Ryanair | FR772 | 14:35 | Scheduled | |
Palermo (PMO) | Ryanair | FR6256 | 14:50 | Scheduled | |
Elba (EBA) | Polar Airlines | PI18 | 14:50 | Scheduled | |
Elba (EBA) | Flexflight | W25258 | 14:50 | Scheduled | |
Brussels (CRL) | Ryanair | FR3746 | 14:55 | Scheduled | |
Malta (MLA) | Ryanair | FR9992 | 15:25 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR9923 | 15:35 | Scheduled | |
Annecy (NCY) | Air Bohemia | BOH112 | 16:00 | Scheduled | |
Porto (OPO) | Ryanair | FR1041 | 16:25 | Scheduled | |
Paris (ORY) | easyJet | U24806 | 16:40 | Scheduled | |
London (LTN) | easyJet | U22490 | 16:55 | Scheduled | |
Kos (KGS) | Ryanair | FR8886 | 17:00 | Scheduled | |
Oslo (TRF) | Ryanair | FR1281 | 17:15 | Scheduled | |
Kaunas (KUN) | Ryanair | FR1809 | 17:55 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8873 expand_more(1) | 18:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7403 | 18:15 | Scheduled | |
London (LGW) | easyJet | U28318 | 18:15 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR2243 | 18:20 | Scheduled | |
Seville (SVQ) | Ryanair | FR355 | 18:20 | Scheduled | |
Cagliari (CAG) | Ryanair | FR6101 | 19:00 | Scheduled | |
Tirana (TIA) | Wizz Air | W45032 | 19:50 | Scheduled | |
Catania (CTA) | Ryanair | FR6204 | 20:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR3747 | 20:10 | Scheduled | |
Bari (BRI) | Ryanair | FR6184 | 20:35 | Scheduled | |
Trapani (TPS) | Ryanair | FR4873 | 20:40 | Scheduled | |
Palermo (PMO) | Ryanair | FR9584 | 20:45 | Scheduled | |
Birmingham (BHX) | Ryanair | FR4477 | 20:50 | Scheduled | |
Manchester (MAN) | Ryanair | FR5625 | 21:35 | Scheduled | |
London (LGW) | easyJet | U28320 | 21:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5428 expand_more(1) | 21:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2603 | 21:50 | Scheduled |
Flying To and From Pisa Airport
This page provides information about the destinations that can be reached via Pisa Airport.
Don't forget to book a hire car!
Search for the cheapest vehicle rentals at PSA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPisa Airport Sees Double-Digit Increase of 11.19% in Passenger Numbers in Q3 2023, but Not Yet Fully Recovered from Pandemic