Destinations with connections to Pisa Airport (PSA)
Flights, Arrivals & Departures at Pisa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Leipzig-halle (LEJ) | Swiftair | WT7858 | 07:15 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8485 | 07:20 | 06:57 | Landed |
| Tirana (TIA) | Wizz Air | W45029 | 07:45 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR6020 | 08:00 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7932 | 09:05 | Scheduled | |
| Catania (CTA) | Ryanair | FR6205 | 09:50 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3745 | 10:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5021 | 10:15 | 09:52 | Landed |
| Cagliari (CAG) | Ryanair | FR5709 | 10:45 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR7477 | 11:25 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8449 | 11:35 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45031 | 12:45 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR6937 | 12:50 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR8868 | 13:00 | Scheduled | |
| London (STN) | Ryanair | FR586 | 13:20 | Scheduled | |
| Paris (ORY) | easyJet | U24933 | 14:35 | Scheduled | |
| Madrid (MAD) | Ryanair | FR9472 | 14:40 | Scheduled | |
| Manises (VLC) | Ryanair | FR953 | 14:40 | Scheduled | |
| Paris (ORY) | Transavia | TO3848 | 14:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ9940 | 15:09 | Scheduled | |
| Madrid (MAD) | Wizz Air | W47991 | 16:25 | Scheduled | |
| Paris (BVA) | Ryanair | FR419 | 16:35 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR356 | 16:50 | Scheduled | |
| Albacete (ABC) | Italy - Air Force | IAM4672 | 17:31 | Scheduled | |
| Budapest (BUD) | Ryanair | FR5023 | 18:40 | Scheduled | |
| Malaga (AGP) | Ryanair | FR773 | 19:15 | Scheduled | |
| Catania (CTA) | Ryanair | FR6492 | 20:10 | Scheduled | |
| London (LGW) | easyJet | U28317 | 20:10 | Scheduled | |
| Palermo (PMO) | Wizz Air | W46625 | 20:20 | Scheduled | |
| Madrid (MAD) | Ryanair | FR9493 | 20:55 | Scheduled | |
| Bari (BRI) | Ryanair | FR6185 | 22:15 | Scheduled | |
| Las Palmas (LPA) | Ryanair | FR7989 | 23:25 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR9423 | 23:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6255 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marrakesh (RAK) | Ryanair | FR8869 | 06:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR3746 | 06:10 | Scheduled | |
| Catania (CTA) | Ryanair | FR6204 | 06:15 | Scheduled | |
| Taranto (TAR) | Italy - Air Force | IAM4673 | 06:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8486 | 07:45 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR5708 | 08:00 | Scheduled | |
| Marseille (MRS) | Luxwing | BN5331 | 08:00 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45030 | 08:20 | Scheduled | |
| Brindisi (BDS) | Ryanair | FR6019 | 08:25 | Scheduled | |
| London (STN) | Ryanair | FR587 | 08:30 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR6936 | 09:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR7931 | 09:30 | Scheduled | |
| Siauliai (SQQ) | Italy - Air Force | IAM4664 | 09:30 | Scheduled | |
| Beirut (BEY) | Italy - Air Force | IAM1425 | 10:00 | Scheduled | |
| Valencia (VLC) | Ryanair | FR952 | 10:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5020 | 10:45 | Scheduled | |
| Seville (SVQ) | Ryanair | FR355 | 11:15 | Scheduled | |
| Nice (NCE) | VistaJet | H5724 | 11:15 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR7476 | 11:50 | Scheduled | |
| Palermo (PMO) | Ryanair | FR8450 | 12:00 | Scheduled | |
| Figari (FSC) | Atlantic Air Solutions | PAV621 | 12:30 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45032 | 13:20 | Scheduled | |
| Malaga (AGP) | Ryanair | FR772 | 13:40 | Scheduled | |
| Gran Canaria (LPA) | Ryanair | FR7988 | 14:20 | Scheduled | |
| Budapest (BUD) | Ryanair | FR5024 | 15:00 | Scheduled | |
| Madrid (MAD) | Ryanair | FR9471 | 15:05 | Scheduled | |
| Fuerteventura (FUE) | Ryanair | FR9422 | 15:10 | Scheduled | |
| Paris (ORY) | easyJet | U24934 | 15:10 | Scheduled | |
| Paris (ORY) | Transavia | TO3849 | 15:30 | Scheduled | |
| Rennes (RNS) | ITA Airways | AZ9010 | 16:05 | Scheduled | |
| Catania (CTA) | Ryanair | FR6491 | 16:35 | Scheduled | |
| Paris (BVA) | Ryanair | FR418 | 17:00 | Scheduled | |
| Madrid (MAD) | Wizz Air | W47992 | 17:10 | Scheduled | |
| Palermo (PMO) | Ryanair | FR6256 | 20:40 | Scheduled | |
| London (LGW) | easyJet | U28318 | 20:55 | Scheduled | |
| Palermo (PMO) | Wizz Air | W46626 | 20:55 | Scheduled | |
| Madrid (MAD) | Ryanair | FR9494 | 21:20 | Scheduled | |
| Leipzig (LEJ) | Swiftair | WT7859 | 22:15 | Scheduled | |
| Bari (BRI) | Ryanair | FR6184 | 22:40 | Scheduled | |
Flying To and From Pisa Airport
This page provides information about the destinations that can be reached via Pisa Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book a hire car!
Search for the cheapest vehicle rentals at PSA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPisa Airport Sees Double-Digit Increase of 11.19% in Passenger Numbers in Q3 2023, but Not Yet Fully Recovered from Pandemic

