Destinations with connections to Pisa Airport (PSA)
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Niger 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Djibouti 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
Flights, Arrivals & Departures at Pisa Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tirana (TIA) | Wizz Air | W45029 | 08:05 | 07:58 | Landed |
Tirana (TIA) | Air Albania | ZB2009 | 09:05 | Unknown | |
London (LGW) | easyJet | U28315 | 09:10 | 09:04 | Landed |
Prestwick (PIK) | Ryanair | FR3417 | 09:20 | 09:08 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8870 expand_more(1) | 09:45 | 10:09 | Landed |
Frankfurt (FRA) | Lufthansa | LH7400 | 09:45 | 10:09 | Landed |
London (LGW) | easyJet | U28363 | 09:50 | 09:50 | Landed |
Ibiza (IBZ) | Ryanair | FR8875 | 10:00 | 09:46 | Landed |
London (STN) | Ryanair | FR584 | 10:00 | 09:59 | Landed |
Bari (BRI) | Ryanair | FR6185 | 10:00 | 10:28 | Landed |
Prague (PRG) | Ryanair | FR8232 | 10:05 | 09:55 | Landed |
Tirana (TIA) | Ryanair | FR8391 | 10:05 | 09:42 | Landed |
Brindisi (BDS) | Ryanair | FR6020 | 10:25 | 10:39 | Landed |
Manises (VLC) | Ryanair | FR9321 | 10:25 | 10:13 | Landed |
Manchester (MAN) | easyJet | U22129 | 10:50 | 11:02 | Landed |
Porto (OPO) | Ryanair | FR8449 | 11:00 | 10:53 | Landed |
Tenerife (TFS) | Ryanair | FR7477 | 11:00 | 10:44 | Landed |
Stockholm (ARN) | Norwegian | D84369 | 11:15 | 10:57 | Landed |
London (LHR) | British Airways | BA604 expand_more(2) | 11:40 | 11:36 | Landed |
London (LHR) | American Airlines | AA6841 | 11:40 | 11:36 | Landed |
London (LHR) | Qantas | QF3519 | 11:40 | 11:36 | Landed |
London (STN) | Ryanair | FR586 | 12:05 | Scheduled | |
Dubai (DXB) | flydubai | FZ1295 expand_more(1) | 12:10 | Delayed | |
Dubai (DXB) | Emirates | EK2494 | 12:10 | Delayed | |
Palermo (PMO) | Ryanair | FR6255 | 12:20 | Scheduled | |
Vantaa (HEL) | Norwegian | D82942 | 12:45 | Scheduled | |
Bordeaux (BOD) | Ryanair | FR9383 | 12:50 | Scheduled | |
Gerona (GRO) | Ryanair | FR9241 | 13:10 | Delayed | |
Catania (CTA) | Ryanair | FR6205 | 13:20 | Scheduled | |
Cagliari (CAG) | Ryanair | FR5709 | 13:20 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR6937 | 14:10 | Delayed | |
Amsterdam (AMS) | Transavia | HV5423 expand_more(2) | 14:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7493 | 14:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2657 | 14:15 | Scheduled | |
Berlin (BER) | easyJet | U25065 | 14:45 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR771 | 14:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR5308 | 14:50 | Scheduled | |
Brussels (CRL) | Ryanair | FR3745 | 15:10 | Scheduled | |
Comiso (CIY) | 4 Airways | DAK8490 | 15:25 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43157 | 15:35 | Scheduled | |
Porto (OPO) | easyJet | EC9040 | 15:47 | Scheduled | |
Skiathos (JSI) | Ryanair | FR1488 | 15:50 | Scheduled | |
Paris (ORY) | easyJet | U24805 | 15:55 | Scheduled | |
Palermo (PMO) | Ryanair | FR9513 | 16:20 | Scheduled | |
Casablanca (CMN) | Air Arabia | 3O477 | 17:15 | Scheduled | |
Bucharest (OTP) | Ryanair | FR6285 | 17:35 | Scheduled | |
London (LGW) | easyJet | U28319 | 17:35 | Delayed | |
Florence (FLR) | Luxwing | BN5331 | 17:41 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8872 expand_more(1) | 17:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7402 | 17:45 | Scheduled | |
Comiso (CIY) | Flexflight | W28490 | 17:50 | Scheduled | |
Comiso (CIY) | Aeroitalia | XZ2132 | 17:50 | Scheduled | |
Tirana (TIA) | Wizz Air | W45031 | 17:50 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR9342 | 18:00 | Scheduled | |
Zurich (ZRH) | Swiss Air-Ambulance | SAZ54 | 18:20 | Scheduled | |
Zurich (ZRH) | Swiss Air-Ambulance | SAZ54 | 18:20 | Scheduled | |
London (LHR) | British Airways | BA606 expand_more(1) | 19:15 | Scheduled | |
London (LHR) | American Airlines | AA6754 | 19:15 | Scheduled | |
Cologne (CGN) | Eurowings | EW896 | 19:25 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR9924 | 19:35 | Scheduled | |
Rhodes (RHO) | Ryanair | FR1492 | 19:45 | Delayed | |
Brussels (CRL) | Ryanair | FR3748 | 20:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY1866 | 20:15 | Scheduled | |
Gudja (MLA) | Ryanair | FR9993 | 20:30 | Scheduled | |
Lisbon (LIS) | Ryanair | FR1422 | 20:40 | Scheduled | |
Belgrade (BEG) | Cargo Air | QY943 | 20:53 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR3264 | 20:55 | Scheduled | |
Bristol (BRS) | easyJet | U22839 | 21:00 | Scheduled | |
Manises (VLC) | Ryanair | FR9326 | 21:00 | Scheduled | |
Stockholm (ARN) | Ryanair | FR7991 | 21:45 | Scheduled | |
Gerona (GRO) | Ryanair | FR9522 | 22:00 | Scheduled | |
Catania (CTA) | Ryanair | FR6492 | 22:10 | Scheduled | |
Palermo (PMO) | Ryanair | FR9585 | 23:10 | Scheduled | |
London (STN) | Ryanair | FR588 | 23:15 | Scheduled | |
Zadar (ZAD) | Ryanair | FR1231 | 23:20 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR9488 | 23:30 | Scheduled | |
Cagliari (CAG) | Ryanair | FR6100 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ibiza (IBZ) | Ryanair | FR8874 | 06:00 | 06:00 | En-Route |
Valencia (VLC) | Ryanair | FR9322 | 06:05 | 06:05 | En-Route |
Bari (BRI) | Ryanair | FR6184 | 06:10 | 06:25 | En-Route |
Tirana (TIA) | Ryanair | FR8390 | 06:15 | 06:20 | En-Route |
Prague (PRG) | Ryanair | FR8233 | 06:25 | 06:29 | En-Route |
Brindisi (BDS) | Ryanair | FR6019 | 07:10 | 07:15 | En-Route |
Tirana (TIA) | Wizz Air | W45030 | 08:40 | 09:06 | En-Route |
Tarbes (LDE) | AlbaStar | LAV7433 | 09:00 | 09:15 | En-Route |
Palermo (PMO) | Ryanair | FR6256 | 09:05 | 09:25 | En-Route |
Catania (CTA) | Ryanair | FR6204 | 09:35 | 09:43 | En-Route |
Prestwick (PIK) | Ryanair | FR3418 | 09:50 | 10:15 | En-Route |
London (LGW) | easyJet | U28316 | 09:55 | 10:11 | En-Route |
Tirana (TIA) | Air Albania | ZB2010 | 10:05 | Unknown | |
Frankfurt (FRA) | Air Dolomiti | EN8871 expand_more(1) | 10:20 | 11:30 | En-Route |
Frankfurt (FRA) | Lufthansa | LH7401 | 10:20 | 11:30 | En-Route |
London (STN) | Ryanair | FR585 | 10:25 | Unknown | |
Cagliari (CAG) | Ryanair | FR5708 | 10:25 | 10:34 | En-Route |
Wroclaw (WRO) | Ryanair | FR770 | 10:40 | 10:58 | En-Route |
London (LGW) | easyJet | U28364 | 10:50 | 11:12 | En-Route |
Lamezia Terme (SUF) | Ryanair | FR6936 | 10:50 | 11:24 | En-Route |
Brussels (CRL) | Ryanair | FR3746 | 11:10 | 11:55 | En-Route |
Skiathos (JSI) | Ryanair | FR1487 | 11:15 | 11:38 | En-Route |
Porto (OPO) | Ryanair | FR8450 | 11:25 | Scheduled | |
Tenerife (TFS) | Ryanair | FR7476 | 11:25 | 11:49 | En-Route |
Manchester (MAN) | easyJet | U22130 | 11:25 | Scheduled | |
Stockholm (ARN) | Norwegian | D84370 | 11:55 | Scheduled | |
Seville (SVQ) | Ryanair | FR9341 | 12:20 | Scheduled | |
London (STN) | Ryanair | FR587 | 12:30 | Scheduled | |
London (LHR) | British Airways | BA605 expand_more(2) | 12:35 | Scheduled | |
London (LHR) | American Airlines | AA6842 | 12:35 | Scheduled | |
London (LHR) | Qantas | QF3516 | 12:35 | Scheduled | |
Bucharest (OTP) | Ryanair | FR6284 | 12:45 | Scheduled | |
Florence (FLR) | Air France | AF1366 | 13:00 | Scheduled | |
Dubai (DXB) | flydubai | FZ1296 expand_more(1) | 13:10 | Scheduled | |
Dubai (DXB) | Emirates | EK2495 | 13:10 | Scheduled | |
Bordeaux (BOD) | Ryanair | FR9384 | 13:15 | Scheduled | |
Helsinki (HEL) | Norwegian | D82943 | 13:25 | Scheduled | |
Girona (GRO) | Ryanair | FR9242 | 13:35 | Scheduled | |
Rhodes (RHO) | Ryanair | FR1491 | 13:50 | Scheduled | |
Lisbon (LIS) | Ryanair | FR1421 | 14:30 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR3265 | 15:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5424 expand_more(2) | 15:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7514 | 15:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2656 | 15:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR5309 | 15:15 | Scheduled | |
Berlin (BER) | easyJet | U25066 | 15:20 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR9923 | 15:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43158 | 16:10 | Scheduled | |
Comiso (CIY) | 4 Airways | DAK8491 | 16:25 | Scheduled | |
Paris (ORY) | easyJet | U24806 | 16:30 | Scheduled | |
Malta (MLA) | Ryanair | FR9992 | 16:40 | Scheduled | |
Palermo (PMO) | Ryanair | FR9514 | 16:45 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR9487 | 17:55 | Scheduled | |
Casablanca (CMN) | Air Arabia | 3O478 | 18:05 | Scheduled | |
London (LGW) | easyJet | U28320 | 18:10 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8873 expand_more(1) | 18:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7403 | 18:20 | Scheduled | |
Catania (CTA) | Ryanair | FR6491 | 18:25 | Scheduled | |
Tirana (TIA) | Wizz Air | W45032 | 18:25 | Scheduled | |
London (STN) | Ryanair | FR589 | 18:25 | Scheduled | |
Comiso (CIY) | Aeroitalia | XZ2133 | 18:45 | Scheduled | |
Comiso (CIY) | Flexflight | W28491 | 18:45 | Scheduled | |
Zurich (ZRH) | Swiss Air-Ambulance | SAZ55 | 18:50 | Scheduled | |
Palermo (PMO) | Ryanair | FR9584 | 20:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW897 | 20:05 | Scheduled | |
London (LHR) | British Airways | BA607 expand_more(1) | 20:05 | Scheduled | |
London (LHR) | American Airlines | AA6843 | 20:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR3747 | 20:25 | Scheduled | |
Zadar (ZAD) | Ryanair | FR1230 | 20:40 | Scheduled | |
Oslo (OSL) | Norwegian | DY1867 | 21:00 | Scheduled | |
Cagliari (CAG) | Ryanair | FR6101 | 21:00 | Scheduled | |
Valencia (VLC) | Ryanair | FR9325 | 21:25 | Scheduled | |
Bristol (BRS) | easyJet | U22840 | 21:40 | Scheduled | |
Stockholm (ARN) | Ryanair | FR7990 | 22:10 | Scheduled | |
Milan (MXP) | Cargo Air | QY943 | 22:20 | Scheduled | |
Girona (GRO) | Ryanair | FR9523 | 22:25 | Scheduled |
Flying To and From Pisa Airport
This page provides information about the destinations that can be reached via Pisa Airport.
Don't forget to book a hire car!
Search for the cheapest vehicle rentals at PSA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPisa Airport Sees Double-Digit Increase of 11.19% in Passenger Numbers in Q3 2023, but Not Yet Fully Recovered from Pandemic