Destinations with connections to Pisa Airport (PSA)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Libyan Arab 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Pisa Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cagliari (CAG) | Ryanair | FR6117 | 06:55 | 06:24 | Landed |
Manises (VLC) | Ryanair | FR953 | 07:40 | 07:13 | Landed |
Wroclaw (WRO) | Ryanair | FR771 | 07:50 | 07:45 | Landed |
NIce (NCE) | Aeroways | MCK308 | 08:50 | 09:07 | Landed |
Manchester (MAN) | Ryanair | RK5624 | 09:05 | 08:55 | Landed |
Bari (BRI) | Ryanair | FR6185 | 09:10 | 09:03 | Landed |
Birmingham (BHX) | Ryanair | FR4476 | 09:15 | 09:00 | Landed |
Palermo (PMO) | Ryanair | FR6255 | 09:25 | 09:10 | Landed |
Tirana (TIA) | Air Albania | ZB2009 | 09:40 | Unknown | |
London (LGW) | easyJet | U28315 | 09:45 | 09:22 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8870 expand_more(1) | 09:50 | 09:42 | Landed |
Frankfurt (FRA) | Lufthansa | LH7400 | 09:50 | 09:42 | Landed |
London (STN) | Ryanair | FR584 | 10:00 | 10:10 | Landed |
Catania (CTA) | Ryanair | FR8269 | 10:05 | 09:34 | Landed |
Brindisi (BDS) | Ryanair | FR8279 | 10:15 | 10:07 | Landed |
Manchester (MAN) | easyJet | U22129 | 10:45 | 10:17 | Landed |
Copenhagen (CPH) | Ryanair | FR8974 | 11:00 | 11:18 | Landed |
London (LHR) | British Airways | BA604 expand_more(2) | 11:40 | 11:32 | Landed |
London (LHR) | American Airlines | AA6841 | 11:40 | 11:32 | Landed |
London (LHR) | Qantas | QF3519 | 11:40 | 11:32 | Landed |
Eindhoven (EIN) | Ryanair | FR9924 | 11:45 | 11:39 | Landed |
Olbia (OLB) | Fox Aviation | FIX4 | 12:03 | 11:36 | Landed |
Dublin (DUB) | Ryanair | FR5021 | 12:05 | Scheduled | |
Dubai (DXB) | flydubai | FZ1295 expand_more(1) | 12:10 | Scheduled | |
Dubai (DXB) | Emirates | EK2494 | 12:10 | Scheduled | |
Torp (TRF) | Ryanair | FR1282 | 12:20 | Scheduled | |
Alghero (AHO) | Ryanair | FR7999 | 12:30 | Scheduled | |
Tirana (TIA) | Wizz Air | W45029 | 12:30 | Scheduled | |
Vantaa (HEL) | Norwegian | D82942 | 12:35 | Scheduled | |
Elba Island (EBA) | Flexflight | W25255 | 12:50 | Scheduled | |
Elba Island (EBA) | Polar Airlines | PI15 | 12:50 | Scheduled | |
Stockholm (ARN) | Ryanair | FR7991 | 13:00 | Scheduled | |
Madrid (MAD) | Ryanair | FR9472 | 13:20 | Delayed | |
Sarajevo (SJJ) | Italy - Air Force | A953 | 13:24 | Scheduled | |
Cagliari (CAG) | Ryanair | FR6100 | 13:30 | Scheduled | |
Paris (BVA) | Ryanair | FR419 | 13:35 | Delayed | |
Cologne (CGN) | Eurowings | EW896 | 13:35 | Scheduled | |
Brussels (CRL) | Ryanair | FR3745 | 14:20 | Scheduled | |
Berlin (BER) | easyJet | U25065 | 14:45 | Scheduled | |
Lamezia-terme (SUF) | Ryanair | FR6937 | 14:45 | Delayed | |
Gdansk (GDN) | Ryanair | FR4442 | 15:10 | 14:49 | Landed |
Bucharest (OTP) | Wizz Air | W43157 | 15:25 | Scheduled | |
Palermo (PMO) | Ryanair | FR9513 | 15:50 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5425 expand_more(1) | 15:55 | Delayed | |
Amsterdam (AMS) | KLM | KL2556 | 15:55 | Delayed | |
Berlin (BER) | Ryanair | FR9956 | 16:00 | Scheduled | |
Kerkyra (CFU) | Ryanair | FR1153 | 16:05 | Scheduled | |
Houston (SPX) | Vista America | VJA545 | 16:38 | Scheduled | |
Stockholm (ARN) | Norwegian | D84369 | 16:40 | Scheduled | |
London (STN) | Ryanair | FR588 | 16:50 | Delayed | |
Kuwait City (KWI) | VistaJet | H5727 | 16:56 | Scheduled | |
Casablanca (CMN) | Air Arabia | 3O477 | 17:15 | 17:00 | Landed |
Napoli (NAP) | Bairline | BRJ106 | 17:18 | Scheduled | |
Tirana (TIA) | Ryanair | FR8391 | 17:30 | Delayed | |
Frankfurt (FRA) | Air Dolomiti | EN8872 expand_more(1) | 17:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7402 | 17:35 | Scheduled | |
London (LGW) | easyJet | U28319 | 17:35 | Scheduled | |
Brindisi (BDS) | Ryanair | FR6020 | 17:50 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR8875 | 18:00 | Scheduled | |
Bari (BRI) | Ryanair | FR9784 | 18:20 | Scheduled | |
Olbia (OLB) | Volotea | V71783 | 18:25 | Scheduled | |
Trapani (TPS) | Ryanair | FR4874 | 18:45 | Scheduled | |
Bacau (BCM) | Italy - Air Force | IAM4665 | 18:52 | Scheduled | |
Tirana (TIA) | Wizz Air | W45031 | 18:55 | Scheduled | |
London (LHR) | British Airways | BA606 expand_more(1) | 19:15 | Scheduled | |
London (LHR) | American Airlines | AA6754 | 19:15 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR356 | 19:35 | Scheduled | |
Palermo (PMO) | Ryanair | FR9585 | 20:00 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61467 | 20:05 | Scheduled | |
Luton (LTN) | easyJet | U22489 | 20:15 | 19:53 | Landed |
Oslo (OSL) | DAT | DY1866 | 20:15 | Scheduled | |
Reggio Calabria (REG) | Ryanair | FR8508 | 20:35 | 20:00 | Landed |
Belgrade (BEG) | Cargo Air | QY943 | 20:49 | Delayed | |
Bristol (BRS) | easyJet | U22839 | 21:20 | 20:50 | Landed |
London (STN) | Ryanair | FR586 | 21:50 | Delayed | |
Cagliari (CAG) | Ryanair | FR5709 | 22:30 | Scheduled | |
Krakow (KRK) | Ryanair | FR7932 | 22:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR5308 | 23:15 | Scheduled | |
London (STN) | Ryanair | FR1413 | 23:35 | Scheduled | |
Catania (CTA) | Ryanair | FR6205 | 23:40 | Scheduled | |
Gerona (GRO) | Ryanair | FR9281 | 23:40 | Scheduled | |
Sofia (SOF) | Ryanair | FR5011 | 23:45 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR3264 | 23:50 | Scheduled | |
Tenerife (TFS) | Ryanair | FR7477 | 23:50 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR9488 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | Ryanair | FR8973 | 06:00 | 06:27 | En-Route |
Bari (BRI) | Ryanair | FR6184 | 06:05 | 06:08 | En-Route |
Dublin (DUB) | Ryanair | FR5020 | 06:10 | 06:29 | En-Route |
Catania (CTA) | Ryanair | FR8268 | 06:15 | 06:16 | En-Route |
Palermo (PMO) | Ryanair | FR6256 | 06:20 | 06:30 | En-Route |
Oslo (TRF) | Ryanair | FR1281 | 06:25 | 06:36 | En-Route |
Stockholm (ARN) | Ryanair | FR7990 | 06:40 | 06:52 | En-Route |
Brindisi (BDS) | Ryanair | FR8278 | 06:50 | 06:58 | En-Route |
Cagliari (CAG) | Ryanair | FR6118 | 07:20 | 07:16 | En-Route |
Eindhoven (EIN) | Ryanair | FR9923 | 07:30 | 07:34 | En-Route |
Nice (NCE) | VistaJet | VJT480 | 07:30 | 07:52 | En-Route |
Valencia (VLC) | Ryanair | FR952 | 08:10 | 08:21 | En-Route |
Wroclaw (WRO) | Ryanair | FR770 | 08:15 | 08:28 | En-Route |
Sarajevo (SJJ) | Italy - Air Force | A953 | 09:00 | 09:01 | En-Route |
Manchester (MAN) | Ryanair | RK5625 | 09:30 | 09:47 | En-Route |
Sigonella (NSY) | Italy - Air Force | IAM4675 | 09:30 | 10:00 | En-Route |
Verona (VRN) | Italy - Air Force | IAM4665 | 09:30 | Scheduled | |
Paris (BVA) | Ryanair | FR418 | 09:35 | 09:52 | En-Route |
Birmingham (BHX) | Ryanair | FR4477 | 09:40 | 10:19 | En-Route |
Alghero (AHO) | Ryanair | FR7998 | 10:00 | 10:08 | En-Route |
Sion (SIR) | Aeroways | MCK308 | 10:00 | 10:45 | En-Route |
London (LGW) | easyJet | U28316 | 10:20 | 10:39 | En-Route |
London (STN) | Ryanair | FR585 | 10:25 | 11:28 | En-Route |
Brussels (CRL) | Ryanair | FR3746 | 10:30 | 10:29 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN8871 expand_more(1) | 10:30 | 10:52 | En-Route |
Frankfurt (FRA) | Lufthansa | LH7401 | 10:30 | 10:52 | En-Route |
Cagliari (CAG) | Ryanair | FR6101 | 10:40 | 11:00 | En-Route |
Tirana (TIA) | Air Albania | ZB2010 | 10:40 | Unknown | |
Manchester (MAN) | easyJet | U22130 | 11:25 | 11:38 | En-Route |
Lamezia Terme (SUF) | Ryanair | FR6936 | 11:25 | Scheduled | |
Corfu (CFU) | Ryanair | FR1152 | 12:10 | Scheduled | |
London (LHR) | British Airways | BA605 expand_more(2) | 12:35 | Scheduled | |
London (LHR) | American Airlines | AA7175 | 12:35 | Scheduled | |
London (LHR) | Qantas | QF3516 | 12:35 | Scheduled | |
Palermo (PMO) | Ryanair | FR9514 | 12:45 | Scheduled | |
Rome (FCO) | Fox Aviation | FIX4 | 12:50 | Scheduled | |
Tirana (TIA) | Wizz Air | W45030 | 13:05 | Scheduled | |
Dubai (DXB) | flydubai | FZ1296 expand_more(1) | 13:10 | Scheduled | |
Dubai (DXB) | Emirates | EK2495 | 13:10 | Scheduled | |
Helsinki (HEL) | Norwegian | D82943 | 13:15 | Scheduled | |
Elba (EBA) | Flexflight | W25256 | 13:20 | Scheduled | |
Elba (EBA) | Polar Airlines | PI16 | 13:20 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR8874 | 13:45 | Scheduled | |
Tirana (TIA) | Ryanair | FR8390 | 13:50 | Scheduled | |
Madrid (MAD) | Ryanair | FR9471 | 13:55 | Scheduled | |
Seville (SVQ) | Ryanair | FR355 | 14:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW897 | 14:20 | Scheduled | |
Tenerife (TFS) | Ryanair | FR7476 | 14:20 | Scheduled | |
Brindisi (BDS) | Ryanair | FR6019 | 14:25 | Scheduled | |
Bari (BRI) | Ryanair | FR9783 | 15:15 | Scheduled | |
Berlin (BER) | easyJet | U25066 | 15:20 | Scheduled | |
Gdansk (GDN) | Ryanair | FR4443 | 15:35 | Scheduled | |
Trapani (TPS) | Ryanair | FR4873 | 15:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43158 | 16:00 | Scheduled | |
Berlin (BER) | Ryanair | FR9955 | 16:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5426 expand_more(1) | 16:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL2553 | 16:40 | Scheduled | |
Palermo (PMO) | Ryanair | FR9584 | 16:55 | Scheduled | |
London (STN) | Ryanair | FR589 | 17:15 | Scheduled | |
Stockholm (ARN) | Norwegian | D84370 | 17:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR5309 | 17:20 | Scheduled | |
Milan (LIN) | Vista America | VJA545 | 17:40 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR3265 | 17:55 | Scheduled | |
Nice (NCE) | Bairline | BRJ106 | 17:55 | Scheduled | |
Malta (MLA) | Bairline | BRJ106 | 18:00 | Scheduled | |
Casablanca (CMN) | Air Arabia | 3O478 | 18:05 | Scheduled | |
London (LGW) | easyJet | U28320 | 18:10 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8873 expand_more(1) | 18:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7403 | 18:15 | Scheduled | |
Krakow (KRK) | Ryanair | FR7931 | 18:15 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR9487 | 18:25 | Scheduled | |
Geneva (GVA) | VistaJet | H5824 | 18:25 | Scheduled | |
Geneva (GVA) | VistaJet | H5727 | 18:25 | Scheduled | |
London (STN) | Ryanair | FR1412 | 18:45 | Scheduled | |
Olbia (OLB) | Volotea | V71782 | 18:55 | Scheduled | |
Sofia (SOF) | Ryanair | FR5010 | 19:10 | Scheduled | |
Tirana (TIA) | Wizz Air | W45032 | 19:30 | Scheduled | |
Nice (NCE) | VistaJet | H5773 | 19:40 | Scheduled | |
Catania (CTA) | Ryanair | FR6204 | 20:00 | Scheduled | |
London (LHR) | British Airways | BA607 expand_more(1) | 20:10 | Scheduled | |
London (LHR) | American Airlines | AA6843 | 20:10 | Scheduled | |
Girona (GRO) | Ryanair | FR9280 | 20:25 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61468 | 20:40 | Scheduled | |
London (LTN) | easyJet | U22490 | 20:50 | Scheduled | |
Oslo (OSL) | DAT | DY1867 | 21:00 | Scheduled | |
Reggio Calabria (REG) | Ryanair | FR8507 | 21:00 | Scheduled | |
Bristol (BRS) | easyJet | U22840 | 22:05 | Scheduled | |
London (STN) | Ryanair | FR587 | 22:15 | Scheduled | |
Milan (MXP) | Cargo Air | QY943 | 22:20 | Scheduled | |
Cagliari (CAG) | Ryanair | FR5708 | 22:55 | Scheduled |
Flying To and From Pisa Airport
This page provides information about the destinations that can be reached via Pisa Airport.
Don't forget to book a hire car!
Search for the cheapest vehicle rentals at PSA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPisa Airport Sees Double-Digit Increase of 11.19% in Passenger Numbers in Q3 2023, but Not Yet Fully Recovered from Pandemic