Italy - Air Force at Pisa Airport - PSA
Which locations does Italy - Air Force fly to and from Pisa Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bacau (BCM) | Romania | Bacau | 1 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 2 | View Flights |
Rafsu Decimomannu (DCI) | Italy | Decimomannu | 2 | View Flights |
Misurata (MRA) | Libyan Arab | Misurata | 3 | View Flights |
Mitiga (MJI) | Libyan Arab | Mitiga | 3 | View Flights |
Riga International (RIX) | Latvia | Riga | 2 | View Flights |
Ciampino (CIA) | Italy | Rome Ciampino | 3 | View Flights |
Sigonella NAF (NSY) | Italy | Tokat Sigonella NAF | 5 | View Flights |
Carthage (TUN) | Tunisia | Tunis | 2 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 1 | View Flights |
Vojens (SKS) | Denmark | Vojens | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Romania | Bacau | Bacau (BCM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Libyan Arab | Misurata | Misurata (MRA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Libyan Arab | Mitiga | Mitiga (MJI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Tokat Sigonella NAF | Sigonella NAF (NSY) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Tunisia | Tunis | Carthage (TUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Libyan Arab | Misurata | Misurata (MRA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Libyan Arab | Mitiga | Mitiga (MJI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Decimomannu | Rafsu Decimomannu (DCI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Tokat Sigonella NAF | Sigonella NAF (NSY) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Vojens | Vojens (SKS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Find the cheapest car rental deals at PSA

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now