Italy - Air Force at Pisa Airport - PSA
Which locations does Italy - Air Force fly to and from Pisa Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Palese (BRI) | Italy | Bari | 1 | View Flights |
| Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 2 | View Flights |
| Cairo International (CAI) | Egypt | Cairo | 1 | View Flights |
| Rafsu Decimomannu (DCI) | Italy | Decimomannu | 3 | View Flights |
| Lampedusa (LMP) | Italy | Lampedusa | 2 | View Flights |
| Linate (LIN) | Italy | Milan Linate | 2 | View Flights |
| Pantelleria (PNL) | Italy | Pantelleria | 2 | View Flights |
| Jasionka (RZE) | Poland | Rzeszow | 2 | View Flights |
| Birgi (TPS) | Italy | Trapani | 2 | View Flights |
| Volkel (UDE) | Netherlands | Uden | 1 | View Flights |
| Marco Polo (VCE) | Italy | Venice | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Trapani | Birgi (TPS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Italy | Lampedusa | Lampedusa (LMP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Milan Linate | Linate (LIN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Pantelleria | Pantelleria (PNL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Decimomannu | Rafsu Decimomannu (DCI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Netherlands | Uden | Volkel (UDE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Trapani | Birgi (TPS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Poland | Rzeszow | Jasionka (RZE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Italy | Lampedusa | Lampedusa (LMP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Milan Linate | Linate (LIN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Bari | Palese (BRI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Pantelleria | Pantelleria (PNL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Decimomannu | Rafsu Decimomannu (DCI) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Find the cheapest car rental deals at PSA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now






















