Ryanair at Pisa Airport - PSA
Which locations does Ryanair fly to and from Pisa Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fertilia (AHO) | Italy | Alghero | 12 | View Flights |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 4 | View Flights |
Palese (BRI) | Italy | Bari | 20 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 10 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 6 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 18 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 6 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 24 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 12 | View Flights |
Elmas (CAG) | Italy | Cagliari | 29 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 32 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 8 | View Flights |
Cork (ORK) | Ireland | Cork | 4 | View Flights |
Dublin (DUB) | Ireland | Dublin | 17 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 20 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 6 | View Flights |
Girona-Costa Brava (GRO) | Spain | Gerona | 13 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 4 | View Flights |
Malta International (MLA) | Malta | Gudja | 14 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 10 | View Flights |
Kaunas (KUN) | Lithuania | Kaunas | 6 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 12 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 14 | View Flights |
Portela (LIS) | Portugal | Lisbon | 4 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 44 | View Flights |
Barajas (MAD) | Spain | Madrid | 10 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 12 | View Flights |
Valencia (VLC) | Spain | Manises | 14 | View Flights |
Menara (RAK) | Morocco | Marrakech | 6 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 6 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 40 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 10 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 10 | View Flights |
Prestwick (PIK) | United Kingdom | Prestwick | 4 | View Flights |
Tito Menniti (REG) | Italy | Reggio Calabria | 12 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 8 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 8 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 6 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 16 | View Flights |
Sandefjord (TRF) | Norway | Torp | 4 | View Flights |
Birgi (TPS) | Italy | Trapani | 10 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 4 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 8 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Italy | Trapani | Birgi (TPS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Ireland | Cork | Cork (ORK) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Italy | Cagliari | Elmas (CAG) | 2 | 3 | 1 | 2 | 2 | 3 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Alghero | Fertilia (AHO) | 1 | 1 | 2 | 0 | 1 | 1 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 1 | 1 | 1 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | View Flights |
Malta | Gudja | Malta International (MLA) | 2 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 2 | 0 | 2 | 0 | 3 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 2 | 2 | 1 | 1 | 1 | 2 | 0 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Prestwick | Prestwick (PIK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 0 | 2 | 0 | 2 | 1 | 1 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Norway | Torp | Sandefjord (TRF) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Italy | Trapani | Birgi (TPS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Ireland | Cork | Cork (ORK) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | View Flights |
Italy | Cagliari | Elmas (CAG) | 2 | 3 | 2 | 2 | 2 | 3 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Alghero | Fertilia (AHO) | 1 | 1 | 2 | 0 | 1 | 1 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 2 | 2 | 3 | 2 | 2 | 3 | 2 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 0 | 1 | 1 | 1 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | View Flights |
Malta | Gudja | Malta International (MLA) | 2 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 2 | 0 | 2 | 0 | 3 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 2 | 2 | 1 | 1 | 1 | 2 | 0 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Prestwick | Prestwick (PIK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 0 | 2 | 0 | 2 | 1 | 1 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 1 | 1 | 1 | 2 | 0 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Norway | Torp | Sandefjord (TRF) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest hire cars in Pisa

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now