Ryanair at Pisa Airport - PSA
Which locations does Ryanair fly to and from Pisa Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fertilia (AHO) | Italy | Alghero | 8 | View Flights |
Palese (BRI) | Italy | Bari | 18 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 8 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 18 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 18 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 4 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 8 | View Flights |
Elmas (CAG) | Italy | Cagliari | 18 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 24 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 4 | View Flights |
Dublin (DUB) | Ireland | Dublin | 5 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 6 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | View Flights |
Girona-Costa Brava (GRO) | Spain | Gerona | 8 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
Malta International (MLA) | Malta | Gudja | 4 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 11 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 28 | View Flights |
Barajas (MAD) | Spain | Madrid | 12 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 5 | View Flights |
Valencia (VLC) | Spain | Manises | 12 | View Flights |
Menara (RAK) | Morocco | Marrakech | 8 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 36 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 12 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | View Flights |
Tito Menniti (REG) | Italy | Reggio Calabria | 6 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 12 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 14 | View Flights |
Sandefjord (TRF) | Norway | Torp | 4 | View Flights |
Birgi (TPS) | Italy | Trapani | 4 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 4 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 2 | View Flights |
Weekly Scheduled Flights To Pisa Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Trapani | Birgi (TPS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 2 | 0 | 1 | 1 | 2 | 1 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Italy | Alghero | Fertilia (AHO) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 2 | 2 | 2 | 3 | 2 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 2 | 1 | 0 | 1 | 2 | 1 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Pisa Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Trapani | Birgi (TPS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 2 | 0 | 1 | 1 | 2 | 1 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Italy | Alghero | Fertilia (AHO) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 2 | 1 | 2 | 2 | 2 | 3 | 2 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 2 | 1 | 0 | 1 | 2 | 1 | 2 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 3 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
Norway | Torp | Sandefjord (TRF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Italy | Reggio Calabria | Tito Menniti (REG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest hire cars in Pisa
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now